Surname, name, second name Andreas Fjermestad
World ranking 2822 (ID 660870)
Country Norway
City Kvernaland
Date of birth 04.01.1999
Social networks accounts and OpenID
No accounts associated with profile

Турниры пользователя
Name Date Status Participants number Place Country, City
Jarliga 2016/17 #38 23.05.2017 Finished 9 3 Norway, Kvernaland
Jærliga 2016/17 #37 09.05.2017 Finished 9 5 Norway, Kverneland
Jarliga 2016/17 #36 02.05.2017 Finished 7 5 Norway, Kvernaland
Jarliga 2016/17 #35 25.04.2017 Finished 5 3 Norway, Kvernaland
Jarliga 2016/17 #34 18.04.2017 Finished 4 4 Norway, Kvernaland
Jarliga 2016/17 #33 11.04.2017 Finished 8 6 Norway, Kvernaland
Brent Plast Training League 2016/17 #7 07.04.2017 Finished 10 3 Norway, Kverneland
Jarliga 2016/17 #32 04.04.2017 Finished 19 5 Norway, Kvernaland
Norwegian Championships 2017 Open 01.04.2017 Finished 29 Norway, Bergen
Norwegian Championships 2017 Juniors 31.03.2017 Finished 10 5 Norway, Bergen
Norwegian Championships 2017 League Cup 31.03.2017 Finished 13 7 Norway, Bergen
Jærliga 2016/17 #31 (Supertirsdag) 28.03.2017 Finished 13 2 Norway, Kvernaland
Brent Plast Training League 2016/17 #6 25.03.2017 Finished 7 2 Norway, Kvernaland
Jærliga 2016/17 #30 21.03.2017 Finished 15 3 Norway, Kvernaland
Jærliga 2016/17 #29 14.03.2017 Is being conducted 17 4 Norway, Kvernaland
Jarliga 2016/17 #28 07.03.2017 Finished 8 5 Norway, Kvernaland
Jæren Open 2017 04.03.2017 Finished 18 7 Norway, Bryne
Jarliga 2016/17 #27 (supertirsdag) 28.02.2017 Finished 11 6 Norway, Kvernaland
Norwegian Junior Elite Tournament #14 24.02.2017 Finished 4 3 Norway, Kvernaland
Jarliga 2016/17 #26 21.02.2017 Finished 14 3 Norway, Kverneland
Jarliga 2016/17 #25 14.02.2017 Finished 14 1 Norway, Orstad
Swedish Masters 2017 11.02.2017 Finished 100 41 Sweden, Malmö
Swedish Masters 2017 Juniors 11.02.2017 Finished 4 3 Sweden, Malmö
Jarliga 2016/17 #24 07.02.2017 Finished 14 5 Norway, Kvernaland
Jarliga 2016/17 #23 (supertirsdag) 31.01.2017 Finished 16 3 Norway, Kvernaland
Brent Plast Training League 2016/17 #5 29.01.2017 Finished 3 2 Norway, Kvernaland
Jarliga 2016/17 #22 24.01.2017 Finished 19 3 Norway, Kvernaland
Jarliga 2016/17 #21 17.01.2017 Finished 16 2 Norway, Kvernaland
Jarliga 2016/17 #20 10.01.2017 Finished 5 2 Norway, Kvernaland
Jarliga 2016/17 #19 (Supertirsdag) 13.12.2016 Finished 21 2 Norway, Kvernaland
Jarliga 2016/17 #18 06.12.2016 Finished 16 5 Norway, Kvernaland
Jærliga 2016/17 #17 29.11.2016 Finished 13 3 Norway, Kvernaland
Bergen Open 2016-17 26.11.2016 Finished 19 3 Norway, Bergen
Jarliga 2016/17 #16 22.11.2016 Finished 17 5 Norway, KVERNALAND
KM Jaren 2016 (Jarliga 2016/17 #15) 19.11.2016 Finished 12 4 Norway, Kvernaland
Jærliga 2016/17 #14 15.11.2016 Finished 18 3 Norway, Kvernaland
Jarliga 2016/17 #13 08.11.2016 Finished 13 5 Norway, Kvernaland
Jarliga 2016/17 #12 01.11.2016 Finished 14 4 Norway, Kvernaland
Jarliga 2016/17 #11 (Supertirsdag) 25.10.2016 Finished 15 1 Norway, Kvernaland
Jarliga 2016/17 #10 18.10.2016 Finished 13 3 Norway, Kvernaland
Brent Plast Training League 2016/17 #3 14.10.2016 Finished 4 2 Norway, Kvernaland
Jarliga 2016/17 #9 11.10.2016 Finished 9 3 Norway, Kvernaland
Jarliga 2016/17 #8 04.10.2016 Finished 11 4 Norway, Kvernaland
Jærliga 2016/17 #7 (supertirsdag) 27.09.2016 Finished 11 5 Norway, Kvernaland
Jarliga 2016/17 #6 20.09.2016 Finished 9 4 Norway, Kvernaland
Jarliga 2016/17 #5 13.09.2016 Finished 9 4 Norway, Kvernaland
Pulpit Rock Sudden Death Tournament 04.09.2016 Finished 5 3 Norway, Preikestolen
Norway Open 2016 03.09.2016 Finished 50 29 Norway, Stavanger
Jærliga #4 16/17 (Supertirsdag) 30.08.2016 Finished 18 5 Norway, Kvernaland
Jarliga 2016/17 #3 23.08.2016 Finished 14 2 Norway, Kvernaland
Jaren Sumarliga 2016 #24 21.08.2016 Finished 8 4 Norway, Kvernaland
Jarliga 2016/17 #2 16.08.2016 Finished 16 5 Norway, Kvernaland
Jarliga 2016/17 #1 09.08.2016 Finished 15 4 Norway, Kvernaland
Jaren Sumarliga 2016 #23 08.08.2016 Finished 15 7 Norway, Kvernaland
Jaren Sumarliga 2016 #21 04.08.2016 Finished 14 5 Norway, Kvernaland
Jaren Sumarliga 2016 #20 03.08.2016 Finished 11 4 Norway, Kvernaland
Jaren Sumarliga 2016 #19 02.08.2016 Finished 7 4 Norway, Kvernaland
Jaren Sumarliga 2016 #18 01.08.2016 Finished 7 4 Norway, Kvernaland
Jaren Sumarliga 2016 #17 31.07.2016 Finished 12 2 Norway, Kvernaland
Jaren Sumarliga 2016 #16 26.07.2016 Finished 7 3 Norway, Kvernaland
Jaren Sumarliga 2016 #15 14.07.2016 Finished 4 1 Norway, Kvernaland
Jaren Sumarliga 2016 #14 13.07.2016 Finished 5 3 Norway, Kvernaland
Jaren Sumarliga 2016 #13 12.07.2016 Finished 11 2 Norway, Kvernaland
Jaren Sumarliga 2016 #12 05.07.2016 Finished 2 1 Norway, Kvernaland
Brent Plast Training League 2015/16 #45 02.07.2016 Finished 3 2 Norway, Kvernaland
Jaren Sumarliga 2016 #10 28.06.2016 Finished 11 4 Norway, Kvernaland
Jaren Sumarliga 2016 #9 27.06.2016 Finished 4 2 Norway, Kvernaland
Jaren Sumarliga 2016 #8 21.06.2016 Finished 16 3 Norway, Kvernaland
VIII European Championship 2016, Open 18.06.2016 Finished 124 84 Estonia, Tallinn
VIII European Championship 2016, Juniors 17.06.2016 Finished 37 29 Estonia, Tallinn
EM-liga #1 (Jaren Sumarliga 2016 #7) 14.06.2016 Finished 7 2 Norway, Kvernaland
Jæren Sumarliga 2016 #6 07.06.2016 Finished 10 3 Norway, Kvernaland
Jæren Sumarliga 2016 #5 31.05.2016 Finished 14 3 Norway, Kvernaland
Brent Plast Training League 2015/16 #44 28.05.2016 Finished 4 2 Norway, Kvernaland
Brent Plast Training League 2015/16 #43 27.05.2016 Finished 6 4 Norway, Kvernaland
Brent Plast Training League 2015/16 #42 26.05.2016 Finished 8 4 Norway, Kvernaland
Jæren Sumarliga 2016 #4 24.05.2016 Finished 20 4 Norway, Kvernaland
Brent Plast Training League 2015/16 #41 22.05.2016 Finished 19 1 Norway, Kvernaland
Brent Plast Training League 2015/16 #40 21.05.2016 Finished 10 3 Norway, Kvernaland
Jaren Sumarliga 2016 #3 20.05.2016 Finished 7 3 Norway, Kvernaland
Brent Plast Training League 2015/16 #39 19.05.2016 Finished 5 2 Norway, Kverneland
Jaren Sumarliga 2016 #2 15.05.2016 Finished 9 1 Norway, Kvernaland
Jaren Sumarliga 2016 #1 14.05.2016 Finished 11 4 Norway, Kvernaland
Brent Plast training league 2015/16 #38 06.05.2016 Finished 7 4 Norway, Kvernaland
Brent Plast training league 2015/16 #37 05.05.2016 Finished 5 3 Norway, Kvernaland
Jarliga 2015/16 #38 03.05.2016 Finished 8 3 Norway, Kvernaland
Brent Plast training league 2015/16 #36 30.04.2016 Finished 8 2 Norway, Kvernaland
Jarliga 2015/16 #37 26.04.2016 Finished 12 4 Norway, Kvernaland
Norwegian Championships 2016 Open 23.04.2016 Finished 38 6 Norway, Stavanger
Norwegian Championsship 2016 Cup 23.04.2016 Is being conducted 38 27 Norway, Stavanger
Norwegian Championships 2016 Juniors 22.04.2016 Finished 15 1 Norway, Stavanger
Norwegian Championships 2016 League Cup 22.04.2016 Finished 13 10 Norway, Stavanger
Jarliga 2015/16 #36 19.04.2016 Finished 16 3 Norway, Kvernaland
Jarliga 2015/16 #35 12.04.2016 Finished 15 3 Norway, Kvernaland
Brent Plast training league 2015/16 #35 09.04.2016 Finished 4 4 Norway, Kvernaland
Jarliga 2015/16 #34 05.04.2016 Finished 13 4 Norway, Kvernaland
Brent Plast training league 2015/16 #33 31.03.2016 Finished 5 5 Norway, Kvernaland
Jarliga 2015/16 #33 29.03.2016 Finished 14 3 Norway, Kvernaland
Brent Plast training league 2015/16 #32 28.03.2016 Finished 4 2 Norway, Kvernaland
Jarliga 2015/16 #32 22.03.2016 Finished 9 1 Norway, Kvernaland
Brent Plast Training League 2015/16 #31 21.03.2016 Finished 4 3 Norway, Kvernaland
Brent Plast Training League 2015/16 #30 20.03.2016 Finished 3 3 Norway, Kvernaland
Brent Plast Training League 2015/16 #29 19.03.2016 Finished 2 2 Norway, Kvernaland
Jarliga 2015/16 #31 15.03.2016 Finished 11 6 Norway, Kvernaland
Brent Plast Training League 2015/16 #28 13.03.2016 Finished 4 2 Norway, Kvernaland
Brent Plast Training League 2015/16 #27 12.03.2016 Finished 6 3 Norway, Kvernaland
Jarliga 2015/16 #30 08.03.2016 Finished 12 3 Norway, Kvernaland
Bergen Open 2016 05.03.2016 Finished 23 8 Norway, Bergen
Jarliga 2015/16 #29 01.03.2016 Finished 9 2 Norway, Kvernaland
Brent Plast Training League 2015/2016 #26 27.02.2016 Finished 4 2 Norway, Kvernaland
Jarliga 2015/16 #28 23.02.2016 Finished 11 5 Norway, Kvernaland
Brent Plast Training League 2015/16 #25 20.02.2016 Finished 5 3 Norway, Kvernaland
Jarliga 2015/16 #27 16.02.2016 Finished 12 4 Norway, Kvernaland
Swedish Masters 2016 13.02.2016 Finished 82 56 Sweden, Malmö
Swedish Masters 2016 Juniors 13.02.2016 Finished 9 7 Sweden, Malmö
Jarliga 2015/16 #26 09.02.2016 Finished 9 4 Norway, Kvernaland
Brent Plast Training League 2015/16 #24 07.02.2016 Finished 3 3 Norway, Kvernaland
Brent Plast Training League 2015/16 #23 06.02.2016 Finished 4 2 Norway, Kvernaland
Jarliga 2015/16 #25 02.02.2016 Finished 11 2 Norway, Kvernaland
Brent Plast Training League 2015/16 #21 31.01.2016 Finished 3 3 Norway, Kvernaland
Lambertseter Open 2016 30.01.2016 Finished 32 21 Norway, Oslo
Jarliga 2015/16 #24 26.01.2016 Finished 12 4 Norway, Kvernaland
Jærliga 15/16 #23 19.01.2016 Finished 11 2 Norway, Kvernaland
Brent Plast Training League 2015/16 #20 17.01.2016 Finished 4 3 Norway, Kvernaland
Brent Plast Training League 2015/16 #19 16.01.2016 Finished 5 5 Norway, Kvernaland
Jarliga 2015/16 #22 12.01.2016 Finished 10 4 Norway, Kvernaland
Brent Plast Training League 2015/16 #18 10.01.2016 Finished 3 3 Norway, Kvernaland
Jarliga 2015/16 #21 05.01.2016 Finished 5 3 Norway, Kvernaland
Brent Plast Training League 2015/16 #17 03.01.2016 Finished 6 3 Norway, Kverneland
Jarliga 2015/16 #20 29.12.2015 Finished 10 8 Norway, Kvernaland
Brent Plast training league 2015/16 #16 28.12.2015 Finished 6 3 Norway, Kvernaland
KM Jaren 2015 (Jarliga 2015/16 #19) 22.12.2015 Finished 15 4 Norway, Kvernaland
Brent Plast Training League 2015/16 #15 17.12.2015 Finished 3 2 Norway, Kvernaland
Jarliga 2015/16 #18 15.12.2015 Finished 6 5 Norway, Kvernaland
Fjermestad League #12 08.12.2015 Finished 3 2 Norway, Kvernaland
Jarliga 2015/16 #17 07.12.2015 Finished 14 2 Norway, Kvernaland
Brent Plast Training League 2015/16 #14 05.12.2015 Finished 4 4 Norway, Kvernaland
Jarliga 2015/16 #16 01.12.2015 Finished 8 7 Norway, Kvernaland
Brent Plast Training League 2015/16 #13 27.11.2015 Finished 3 2 Norway, Kvernaland
Jarliga 2015/16 #15 24.11.2015 Finished 9 8 Norway, Kvernaland
Nordnes Open 2015 21.11.2015 Finished 37 13 Norway, Bergen
Jarliga 2015/16 #14 17.11.2015 Finished 6 4 Norway, Kvernaland
Brent Plast Training League 2015/16 #12 15.11.2015 Finished 4 4 Norway, Kvernaland
Brent Plast Training League 2015/16 #11 14.11.2015 Finished 4 2 Norway, Kvernaland
Brent Plast Training League 2015/16 #10 13.11.2015 Finished 6 4 Norway, Kvernaland
Jarliga 2015/16 #13 10.11.2015 Finished 11 5 Norway, Kvernaland
Brent Plast Training League 2015/16 #9 07.11.2015 Finished 3 2 Norway, Kvernaland
Brent Plast Training League 2015/16 #8 06.11.2015 Finished 5 4 Norway, Kvernaland
Jarliga 2015/16 #12 03.11.2015 Finished 4 2 Norway, Kvernaland
Brent Plast Training League 2015/16 #7 31.10.2015 Finished 3 3 Norway, Kvernaland
Jarliga 2015/16 #11 27.10.2015 Finished 11 5 Norway, Kvernaland
Trondheim Open 2015 24.10.2015 Finished 15 11 Norway, Trondheim
Jarliga 2015/16 #10 20.10.2015 Finished 3 3 Norway, Kvernaland
Brent Plast Training League 2015/16 #6 18.10.2015 Finished 3 3 Norway, Kvernaland
Brent Plast Training League 2015/16 #5 17.10.2015 Finished 5 5 Norway, Kvernaland
Brent Plast Training League 2015/16 #4 16.10.2015 Finished 3 1 Norway, Kvernaland
Jarliga 2015/16 #9 13.10.2015 Finished 6 5 Norway, Kvernaland
Jarliga 2015/16 #8 06.10.2015 Finished 4 2 Norway, Kvernaland
Brent Plast Training League 2015/16 #3 05.10.2015 Finished 4 2 Norway, Kvernaland
Jarliga 2015/16 #7 29.09.2015 Finished 5 3 Norway, Kvernaland
Jarliga 2015/16 #6 22.09.2015 Finished 6 4 Norway, Kvernaland
Brent Plast Training League 2015/16 #2 19.09.2015 Finished 5 2 Norway, Kvernaland
Jarliga 2015/16 #5 15.09.2015 Finished 4 3 Norway, Kvernaland
Jarliga 2015/16 #4 08.09.2015 Finished 3 2 Norway, Kvernaland
Norway Open 2015 05.09.2015 Finished 46 36 Norway, Stavanger
Jarliga 2015/16 #3 01.09.2015 Finished 5 5 Norway, Kvernaland
Norwegian Junior Elite Tournament #12 30.08.2015 Finished 6 4 Norway, Kvernaland
Solberget Open #6 30.08.2015 Finished 3 3 Norway, Kvernaland
Jarliga 2015/16 #2 25.08.2015 Finished 10 4 Norway, Kvernaland
Jaren Sumarliga 2015 #21 21.08.2015 Finished 5 2 Norway, Kvernaland
Jarliga 2015/16 #1 18.08.2015 Finished 6 2 Norway, Kvernaland
Jaren Sumarliga 2015 #20 15.08.2015 Finished 6 5 Norway, Kvernaland
Jaren Sumarliga 2015 #19 12.08.2015 Finished 5 2 Norway, Kvernaland
Jaren Sumarliga 2015 #18 11.08.2015 Finished 6 2 Norway, Kvernaland
Jaren Sumarliga 2015 #17 10.08.2015 Finished 5 3 Norway, Kvernaland
Jaren Sumarliga 2015 #16 30.07.2015 Finished 3 3 Norway, Kvernaland
Jaren Sumarliga 2015 #15 29.07.2015 Finished 3 3 Norway, Kvernaland
Jaren Sumarliga 2015 #14 28.07.2015 Finished 3 2 Norway, Kvernaland
Jaren Sumarliga 2015 #13 21.07.2015 Finished 6 2 Norway, Kvernaland
Jaren Sumarliga 2015 #12 20.07.2015 Finished 6 5 Norway, Kvernaland
Jaren Sumarliga 2015 #11 13.07.2015 Finished 5 4 Norway, Kvernaland
Jaren Sumarliga 2015 #10 11.07.2015 Finished 6 6 Norway, Kvernaland
Jaren Sumarliga 2015 #9 10.07.2015 Finished 7 3 Norway, Kvernaland
Jaren Sumarliga 2015 #7 03.07.2015 Finished 5 3 Norway, Kvernaland
Jæren Sumarliga 2015 #5 20.06.2015 Finished 5 5 Norway, Kvernaland
Brent Plast Training League 2014/15 #29 16.05.2015 Finished 6 4 Norway, Kvernaland
Jarliga 2014/15 #35 28.04.2015 Finished 4 4 Norway, Kvernaland
Jarliga 2014/15 #34 21.04.2015 Finished 5 5 Norway, Kvernaland
Jarliga 2014/15 #33 14.04.2015 Finished 7 7 Norway, Kvernaland
Norwegian Championships 2015 11.04.2015 Finished 51 31 Norway, Bergen
Norwegian Championships 2015 Junior 10.04.2015 Finished 12 8 Norway, Bergen
Brent Plast Training League 2014/15 #27 09.04.2015 Finished 6 5 Norway, Kvernaland
Jærliga #32 14/15 07.04.2015 Finished 9 8 Norway, Kvernaland
Jærliga #31 14/15 31.03.2015 Finished 11 8 Norway, Kvernaland
Jærliga #30 14/15 24.03.2015 Finished 4 2 Norway, Kvernaland
Jærliga #29 14/15 17.03.2015 Finished 8 6 Norway, Kvernaland
Jarliga 2014/15 #28 10.03.2015 Finished 7 3 Norway, Kvernaland
Kverneland Open 2015 07.03.2015 Finished 24 18 Norge, KVERNALAND
Brent Plast Training League 2014/15 #26 01.03.2015 Finished 5 3 Norway, Kvernaland
Jærliga #27 14/15 24.02.2015 Finished 11 8 Norway, Kvernaland
Jærliga #26 14/15 17.02.2015 Finished 15 9 Norway, Kvernaland
Jærliga #25 14/15 10.02.2015 Finished 8 2 Norway, Kvernaland
Swedish Masters 07.02.2015 Finished 121 105 Sweden, Malmö
Swedish Masters Junior 07.02.2015 Finished 24 20 Sweden, Malmö
Brent Plast Training League 2014/15 #22 05.02.2015 Finished 6 6 Norway, Kvernaland
Jærliga #24 14/15 03.02.2015 Finished 12 5 Norway, Kvernaland
NJET #11 01.02.2015 Finished 5 3 Norway, Kvernaland
Jærliga #23 14/15 27.01.2015 Finished 10 7 Norway, Kvernaland
Brent Plast Training League 2014/15 #21 25.01.2015 Finished 4 2 Norway, Kvernaland
Brent Plast Training League 2014/15 #20 24.01.2015 Finished 7 5 Norway, Kvernaland
Brent Plast Training League 2014/15 #19 23.01.2015 Finished 3 3 Norway, Kvernaland
Jærliga #22 14/15 20.01.2015 Finished 10 6 Norway, Kverneland
Jærliga #21 14/15 13.01.2015 Finished 11 8 Norway, Kvernaland
Jærliga #20 14/15 06.01.2015 Finished 8 4 Norway, Kvernaland
Brent Plast Training League 2014/15 #15 30.12.2014 Finished 5 5 Norway, Kvernaland
Jarliga 2014/15 #19 23.12.2014 Finished 5 4 Norway, Kvernaland
Brent Plast Training League 2014/15 #12 13.12.2014 Finished 5 4 Norway, Kvernaland
Jærligaen #18 14/15 09.12.2014 Finished 8 6 Norway, Kvernaland
KM Jæren 2014 02.12.2014 Finished 12 10 Norway, Kvernaland
Brent Plast Training League 2014/15 #9 29.11.2014 Finished 6 3 Norway, Kvernaland
Jærliga #16 14/15 25.11.2014 Finished 8 5 Norway, Kvernaland
Jærliga #15 14/15 18.11.2014 Finished 8 7 Norway, Kvernaland
Brent Plast Training League 2014/15 #6 15.11.2014 Finished 11 3 Norway, Kvernaland
Brent Plast Training League 2014/15 #5 14.11.2014 Finished 7 7 Norway, Kvernaland
Brent Plast Training League 2014/15 #4 12.11.2014 Finished 8 4 Norway, Kvernaland
Jærligaen #14 14/15 11.11.2014 Finished 7 3 Norway, Kvernaland
Jærligaen 13/14 #13 04.11.2014 Finished 11 8 Norway, Kvernaland
Jærligaen #12 14/15 28.10.2014 Finished 9 6 Norway, Kvernaland
Jærligaen #11 14/15 21.10.2014 Finished 10 9 Norway, Kvernaland
Jærligaen #10 14/15 14.10.2014 Finished 8 6 ,
Jæren Open 14/15 11.10.2014 Finished 44 29 Norway, Kvernaland
Jærliga 14/15 #9 07.10.2014 Finished 14 9 Norway, Kvernaland
Norway Open 2014 30.08.2014 Finished 56 47 Norway, Bergen
Jærligaen #27 06.05.2014 Finished 11 7 Norway, Kvernaland
Jærligaen #26 29.04.2014 Finished 14 8 Norway, Kvernaland
Norwegian Championship 2014 INDIVIDUAL 26.04.2014 Finished 37 28 Norway, Stavanger
Norwegian Championship 2014 JUNIOR 25.04.2014 Finished 17 8 Norway, Stavanger
Jærligaen #25 22.04.2014 Finished 17 10 Norway, Kvernaland
Norwegian Junior Elite Tournament #10 19.04.2014 Finished 8 6 Norway, Kvernaland
Jærligaen #24 15.04.2014 Finished 20 11 Norway, Kvernaland
Norwegian Junior Elite Tournament #9 14.04.2014 Finished 9 4 Norway, Kvernaland
Jærligaen #23 08.04.2014 Finished 18 12 Norway, Kvernaland
Jærligaen #22 01.04.2014 Finished 18 9 Norway, Kvernaland
Norwegian Junior Elite Tournament #8 27.03.2014 Finished 8 6 Norway, Kvernaland
Jarliga 2013/14 #21 18.03.2014 Finished 29 17 Norway, Kvernaland
Jærligaen #20 10.03.2014 Finished 19 13 Norway, Kvernaland
Bergen Open 2014 08.03.2014 Finished 40 29 Norway, Bergen
Jærligaen #19 04.03.2014 Finished 20 16 Norway, Kvernaland
Norwegian Junior Elite Tournament #6 01.03.2014 Finished 5 5 Norway, Kvernaland
Jærligaen #17 18.02.2014 Finished 17 8 Norway, Kvernaland
Jærligaen #16 11.02.2014 Finished 10 7 Norway, Kvernaland
Jærligaen #15 04.02.2014 Finished 22 18 Norway, Kverneland
Jærligaen #13 21.01.2014 Finished 26 16 Norway, Kverneland
Jarliga 2013/14 #12 14.01.2014 Finished 22 15 Norway, Kverneland
Jærligaen #11 07.01.2014 Finished 24 10 Norway, Kverneland
Norwegian Junior Elite Tournament #2 28.12.2013 Finished 11 9 Norway, Kvernaland
Jærligaen #10 17.12.2013 Finished 15 10 Norway, Kvernaland
Kretsmesterskap Jæren 2013 (Jærliga #9) 10.12.2013 Finished 26 26 Norway, Kverneland
Jærligaen #8 26.11.2013 Finished 18 18 Norway, Kverneland
Jærligaen #7 12.11.2013 Finished 13 10 Norway, Kverneland
Jærligaen #6 29.10.2013 Finished 18 15 Norway, Kverneland