Рейтинг VIII Открытого Кубка России

Rating
  Namn 1-й этап VIII Открытого Кубка России. XVIII Кубок Поволжья 2-й этап VIII Кубка России. ХХIV Кубок Санкт-Петербурга 3 этап VIII Открытого Кубка России. III Стальной Кубок 4 этап VIII Открытого Кубка России. II Оружейный Кубок 5 этап VIII Открытого Кубка России. I Кубок Татарстана 6-й этап VIII Открытого Кубка России. IX Кубок ЮФО 7-й этап VIII Открытого Кубка России. Кубок Курской области Summa Rating
1 Alexey Titov 30 23 30 25 27 25 160 137
2 Grigoriy Dubinin 27 23 30 30 110 110
3 Dmitriy Petrov 21 17 27 16 19 20 120 104
4 Alexander Galkin 27 16 12 21 25 101 101
5 Yuriy Prostakov 16 11 25 23 75 75
6 Vitaly Skorobogatov 11 19 23 16 69 69
7 Veniamin Gerasimov 30 30 60 60
8 Jevgeny Tsupko 20 7 23 10 60 60
9 Alexandr Zaytsev 1 25 17 15 58 58
10 Alexey Baranov 18 17 15 50 50
11 Denis Matveev 21 27 48 48
12 Sergey Ivanov 25 23 48 48
13 Dmitry Soloviev 21 21 42 42
14 Igor Novikov 18 18 36 36
15 Dmitriy Nabasov 15 21 36 36
16 Andrey Chaplygin 12 19 31 31
17 Maxim Borisov 30 30 30
18 Alexey Zaharov 27 27 27
19 Artem Blinov 17 10 27 27
20 Igor Novikov 27 27 27
21 Sergey Shikerin 15 11 26 26
22 Alexandr Shikerin 25 25 25
23 Ivan Shemjakov 23 23 23
24 Maksim Avgustov 21 21 21
25 Aleksandr Spirin 20 20 20
26 Dmitriy Koshman 20 20 20
27 Vyacheslav Kelin 20 20 20
28 Andrey Ponomarev 13 7 20 20
29 Maxim Starkov 20 20 20
30 Oleg Ortinov 20 20 20
31 Dmitry Malygin 19 19 19
32 Evgen Novikov 19 19 19
33 Alexander Okunev 19 19 19
34 Daniil Yurchenko 19 19 19
35 Mikhail Mikhin 18 18 18
36 Sergey Patekhin 18 18 18
37 Mikhail Shashkov 18 18 18
38 Stanislav Lutay 18 18 18
39 Roman Novikov 17 17 17
40 Viacheslav Patekhin 17 17 17
41 konstantin orlov 17 17 17
42 Yaroslav Mikryukov 8 8 16 16
43 Maxim Chegaev 16 16 16
44 Roman Ivanov 16 16 16
45 Ryurik Gutiev 16 16 16
46 Victor Poberezhny 15 15 15
47 Ivan Talovera 15 15 15
48 Sergey Sammal 15 15 15
49 Ruslan Kazymov 14 14 14
50 Ramil Galiev 7 7 14 14
51 Sergey Kovankin 14 14 14
52 Dmitriy Fedorchenko 14 14 14
53 Alexander Enyushin 5 9 14 14
54 Igor Scherbakov 14 14 14
55 Petr Mozhaev 14 14 14
56 Mikhail Ivanov 14 14 14
57 Anton Fedoseev 14 14 14
58 Roman Sharapov 13 13 13
59 Valery Spirin 13 13 13
60 Alexander Nagorniy st. 12 1 13 13
61 Stepan Korotkiy 13 13 13
62 Viktoria Gorodnitskaya 13 13 13
63 Alexandr Kosyrev 13 13 13
64 Sergey Fiel 13 13 13
65 Aleksey Panov 12 12 12
66 Denis Chernjavsky 12 12 12
67 Haydar Mirov 12 12 12
68 Timur Khamiev 11 1 12 12
69 Vladislav Chesnokov 12 12 12
70 Darya Gladkova 11 11 11
71 Konstantin Barabash 1 10 11 11
72 Pavel Gorlov 11 11 11
73 Mikhail Alekhin 11 11 11
74 Aleksey Plugatarev 10 10 10
75 Viktor Maschenko 10 10 10
76 Dmitry Krasyuk 10 10 10
77 Elnara Abasova 10 10 10
78 Alexandr Dyomin 9 9 9
79 Dmitriy Barahov 9 9 9
80 Mikhail Krinov 9 9 9
81 Oleg Salamatov 9 9 9
82 Alexander Nagorniy ml. 8 1 9 9
83 Anatoliy Voronin 9 9 9
84 Anton Artuchov 9 9 9
85 Aleksandra Pavlova 8 8 8
86 Maksim Kuznetsov 8 8 8
87 Dmitry Belavin 8 8 8
88 Chirva Alexander 8 8 8
89 Valeriy Parfenov 7 7 7
90 Vyacheslav Kholmov 7 7 7
91 Pavel Bezrukov 7 7 7
92 Emil Mumdzhi 6 6 6
93 Yuriy Verbitskiy 6 6 6
94 Dmitriy Nazarov 6 6 6
95 Alexey Naumenko 6 6 6
96 Alexi Biorn 6 6 6
97 Igor Ivanov 6 6 6
98 Dmitriy Chepinskiy 6 6 6
99 Alexey Chernov 5 5 5
100 Konstantin Avdeev 5 5 5
101 Manich Alexey 5 5 5
102 Mikhail Simonov 5 5 5
103 Gleb Moskvin 5 5 5
104 Pavel Shakirov 1 4 5 5
105 Valeriy Maslov 5 5 5
106 Nikita Pavlov 4 4 4
107 Еvgeniy Кozin 4 4 4
108 Давид Дёмин 4 4 4
109 Nikolay Ignatov 4 4 4
110 Dima Hintibidze 4 4 4
111 Rostislav Pereverzev 4 4 4
112 Sergey Marochkin 1 3 4 4
113 Boris Gorbachev 3 3 3
114 Adam Salikhov 3 3 3
115 Mark Gorodnitskiy 3 3 3
116 Petr Bezrukov 3 3 3
117 Yarullin Rustam Nariman oli 3 3 3
118 Borisov Pavel 3 3 3
119 Ivan Smirnov 2 2 2
120 Sergey Semagin 1 1 2 2
121 Alexey Legostaev 2 2 2
122 Aleksey Kryuchkov 2 2 2
123 Aleksey Kuprianov 2 2 2
124 Andrey Tikhomirov 1 1 2 2
125 Юлия Курилова 2 2 2
126 Dinar Fakhrutdinov 2 2 2
127 Yuriy Morozov 1 1 2 2
128 Ivan Titkov 2 2 2
129 Alexey Krinov 1 1 2 2
130 Denis Trubnikov 1 1 1
131 Ivan Zhelezniak 1 1 1
132 Ekaterina Maslova 1 1 1
133 Vorobiev Ebgeniy 1 1 1
134 Gennadiy Shehovtsov 1 1 1
135 Alexey Artuchov 1 1 1
136 Uriy Brezhnev 1 1 1
137 Matvey Hodonovich 1 1 1
138 Vyacheslav Domashev 1 1 1
139 Stanislav Khanov 1 1 1
140 Kobzar Ruslan 1 1 1
141 Kapitolina Semagina 1 1 1
142 Dmitriy Semenov 1 1 1
143 Aleksei Zhelezniak 1 1 1
144 Aleksandr Yakovenko 1 1 1
145 Ruslan Khaliullin 1 1 1
146 Adahamzhon Payziev 1 1 1
147 Soltanov Aidar 1 1 1
148 Irek Shakirov 1 1 1
149 Irina Zharkova 1 1 1
150 Renat Giziatov 1 1 1
151 Almaz Soltanov 1 1 1
152 Oleg Kurshakov 1 1 1
153 Maxim Lavrinov 1 1 1
154 Артем Бедергинов 1 1 1
155 Andrey Lobachev 1 1 1
156 Dmitriy Fateev 1 1 1
157 Sergey Alexeev 1 1 1
158 Alexandr Krivilev 1 1 1
159 Alexey Skrobanskiy 1 1 1
160 Aleksandr Tarakanov 1 1 1
161 Alexey Shalagin 1 1 1
162 Egor Stepanov 1 1 1
163 Vladimir Smirnov 1 1 1
164 Andrey Budilin 1 1 1
165 Alexandr Danilov 1 1 1
166 Alexander Ozerov 1 1 1
167 Mikhail Sivakov 1 1 1
168 Artem Valiev 1 1 1
169 Ilya Ponomarev 1 1 1
170 Daniil Mushnikov 1 1 1
171 Georgiy Levashov 1 1 1
172 Michail Nikitin 1 1 1
173 Sergey Kudinov 1 1 1
174 Elena Nikitina 1 1 1
175 Denis Petrov 1 1 1
176 Boris Velmoga 1 1 1
177 Artem Budaev 1 1 1
178 Alex Gorin 1 1 1
179 Ruslan Kamalov 1 1 1
180 Elena Stoljarova 1 1 1
181 Milichaev Andrey 1 1 1
182 Taisia Ankudimova 1 1 1
183 Alexander Prokopov 1 1 1
184 Alexey Balitskiy 1 1 1
185 Ilya Elkin 1 1 1
186 Andrey Kalinkin 1 1 1
187 Kurochkin Maksim 1 1 1
188 Aleksey Molodenkov 1 1 1
189 Semen Ivanov 1 1 1
190 Andrey Leutin 1 1 1
191 Evgeniy Elkin 1 1 1
192 Elena Okuneva 1 1 1
193 Vladimir Kudryavcev 1 1 1
194 Andrei Ivanov 1 1 1
195 Artem Matveev 1 1 1
196 Igor Ivanov 1 1 1
197 Alexey Kalinkin 1 1 1
198 Panyov Nikita 1 1 1
199 Anthony Mzilangve 1 1 1
200 Alexander Koroschenko 1 1 1
201 Илья Панчишин 1 1 1
202 Nikita Tikhomirov 1 1 1
203 Алёша Титов 1 1 1
204 Даня Федянцев 1 1 1
205 Pavel Simonov 1 1 1
206 Edward Sazanov 1 1 1
207 Ярослав Барышев 1 1 1
208 Dasha Obukhova 1 1 1
209 Evgeniy Tarasevich 1 1 1
210 Sergey Kholmov 1 1 1
211 Stanislav Kind 1 1 1
212 Sergey Ivanov 1 1 1
213 Oleg Filippov 1 1 1
214 Aleksander Igonin 1 1 1
215 Vitaly Bushuev 1 1 1
216 Dmitryi Igonin 1 1 1
217 Nikolay Fedorov 1 1 1
218 Ilya Revunov 1 1 1
219 Тимофей Сергиенко 1 1 1
220 Misha Ushakov 1 1 1
221 Maxim Osadchuk 1 1 1
222 Mikhail Gorodnitskiy 1 1 1
223 Maxim Korsuk 1 1 1
224 Ksenia Oboeva 1 1 1
225 Vadim Matveev 1 1 1
226 Vadim Lebedev 1 1 1
227 Pavel Sazhin 1 1 1
228 Semyon Kurbatov 1 1 1
229 Tim Barannikov 1 1 1
230 Alisa Jashina 1 1 1
231 Juriy Pochatov 1 1 1
232 Pavel Fedorov 1 1 1
233 Semyon Bityukov 1 1 1
234 Павел Баранников 1 1 1
235 Oleg Borisov 1 1 1
236 Игорь Початов 1 1 1
237 Alexey Fursenko 1 1 1
238 Artem Fadeev 1 1 1

Deltävlingar i rankingen
  Turneringar som ingår i denna ranking
1 1-й этап VIII Открытого Кубка России. XVIII Кубок Поволжья / Sutplacering
2 2-й этап VIII Кубка России. ХХIV Кубок Санкт-Петербурга / Sutplacering
3 3 этап VIII Открытого Кубка России. III Стальной Кубок / Sutplacering
4 4 этап VIII Открытого Кубка России. II Оружейный Кубок / Sutplacering
5 5 этап VIII Открытого Кубка России. I Кубок Татарстана / Sutplacering
6 6-й этап VIII Открытого Кубка России. IX Кубок ЮФО / Sutplacering
7 7-й этап VIII Открытого Кубка России. Кубок Курской области / Sutplacering