Country
City
# Place Rating Name Country City
1 1 4613 Edgars Caics Latvia Riga
2 2 4602 Maxim Borisov Russia Saint-Petersburg
3 3 4462 Atis Sīlis Latvija Rīga
4 4 4459 Veniamin Gerasimov Russia Moscow
5 5 4444 Yanis Galuzo Russia Moscow
6 6 4439 Alexey Zaharov Russia Moscow
7 7 4294 Nikita Zholobov Russia S-Petersburg
8 8 4278 Hans Osterman Sweden Stockholm
9 9 4189 Oscar Henriksson Sweden Piteå
10 10 4164 Ahti Lampi Finland Lohja
11 11 4163 Kevin Eriksson Finland Turku
12 12 4145 Alexander Miloradov Russia Moscow
13 13 4052 Jan Pelkonen Finland Naantali
14 14 4046 Alexey Titov Russia Saint-Petersburg
15 15 4041 Arseniy Stolyarov Russia Moscow
16 16 4022 Valts Smagars Latvia Riga
17 17 4019 Patrik Petr Czech Republic Litomysl
18 18 4008 Markus Nilsson Sweden Stockholm
19 19 4005 Sergey Ivanov Russia Kursk
20 20 3990 Mykhaylo Spivakovskyy Ukraine Odesa / Kyiv
21 21 3966 Andrey Voskoboynikov Russia Saint-Petersburg
22 22 3947 Ivan Zaharov Russia Moscow
23 23 3944 Joakim Lundin Sweden Örebro
24 24 3931 Edgars Saulītis Latvia Incukalns
25 25 3916 Dmytro Litvinyuk Ukraine Kirovohrad
26 26 3914 Oleg Ortinov Russia Saint-Petersburg
27 27 3895 Evgeniy Matantsev Ukraine Kirovohrad
28 28 3880 German Fokin Russia Saint-Petersburg
29 29 3875 Jevgēnijs Zaharovs Latvia Riga
30 30 3836 Grigorij Dubinin Russia Tula
31 31 3832 Dmitry Malygin Russia Saint-Petersburg
32 32 3809 Mikhail Shashkov Russia Saint-Petersburg
33 33 3798 Carl Bindekrans Sweden Norrköping
34 34 3790 Dmitriy Koshman Russia Moscow
35 35 3783 Sandis Kristaps Lagzdiņš Latvija Rīga
36 37 3751 Pavel Gorodnitskiy Russia Saint-Petersburg
37 38 3743 Finn Fries Sweden Lund
38 39 3742 Leos Hvizd
39 40 3725 Raivis Miglinieks Latvija Rīga
40 41 3718 Antti Suojanen Finland Turku
41 42 3693 Yevhen Levdansky Ukraine Kyiv
42 43 3689 Petr Tmej Czech Republic Turnov
43 44 3680 Anders Ekestubbe Sweden Göteborg
44 46 3661 Matīss Saulītis Latvia Incukalns
45 47 3638 Dmitriy Petrov Russia Moscow
46 48 3631 Zdenek Matousek Czech Republic
47 49 3622 Lars Henriksson Sweden Piteå
48 50 3603 Gints Lasmanis Latvia Skrunda
49 52 3577 Oleksii Korabel Ukraine Irpin
50 53 3574 Jānis Kalnevics Latvia Incukalns
51 54 3569 Edgars Mucenieks Latvia Riga
52 55 3558 Yngve Aasheim Norway Trondheim
53 56 3544 Elvijs Siliņš Latvija Ventspils
54 57 3529 Viktoria Gorodnitskaya Russia Cherepovets
55 58 3527 Jevgeni Lvov Estonia Tallinn
56 59 3526 Fredric Axelsson Sweden Stockholm
57 60 3525 Artjoms Zaharovs Latvia Riga
58 61 3522 Rene Huhtala Finland Naantali
59 62 3517 Maria Saveljeva Estonia Tallinn
60 63 3501 Anton Umansky Ukraine Kyiv
61 64 3491 Stanislav Lutay Russia Tula
62 65 3490 Santtu Sainio Finland Lohja
63 66 3489 Anton Legkov Russia Saint-Petersburg
64 67 3481 Peter Östlund Sweden Avesta
65 68 3475 Kristian Iso-Tryykari Finland Turku
66 69 3467 Jan Dryak Czech Republic
67 70 3452 Vladimir Goncharov Russia Moscow
68 71 3446 Janne Kantola Finland Raisio
69 72 3443 Michal Kobrle Czech Republic
70 73 3443 Roman Ignatenko Ukraine Mariupol
71 74 3440 Rickard Sjöstedt Sweden Malmö
72 75 3437 Jimmy Mardell Sweden Stockholm
73 76 3436 Janne Ollila Finland Naantali
74 77 3428 Krystof Lebl Czech Republic Prague
75 78 3421 Andrey Chaplygin Russia Kursk
76 79 3418 Dmitry Belavin Russia Saint-Petersburg
77 80 3410 Bjarne Axelsen Denmark Bronderslev
78 81 3408 Kirill Storchak Russia Saint-Petersburg
79 82 3399 Stepan Korotkiy Russia Moscow
80 83 3396 Dmitry Afonin Russia Saint-Petersburg
81 85 3362 Sergejs Mihejevs Latvia Riga
82 86 3347 Jiri Chylik ml. Czech Republic Prague
83 87 3338 Juho Rautio Finland Tampere
84 88 3331 Vesa Huotelin Finland Espoo
85 89 3329 Igor Saveljev Estonia Tallinn
86 90 3323 Mykhaylo Shalomayev Ukraine Kharkiv
87 91 3314 Magnus Klippen Norway Kvernaland
88 92 3311 Pavel Plesak Czech Republic Plzen
89 93 3301 Martin Arenlind Sweden Lund
90 94 3293 Edžus Kaņeps Latvia Ventspils
91 95 3291 Benjamin Suominen Finland Naantali
92 96 3277 Vitaly Skorobogatov Russia Saint-Petersburg
93 97 3272 Alexandr Zaytsev Russia Moscow
94 98 3269 Anton Fedoseev Russia Saint-Petersburg
95 99 3268 Eliāns Ēdelis Latvia Ventspils
96 100 3259 Vitaliy Sapozhnikov Ukraine Odesa
97 101 3231 Denis Matveev Russia Kursk
98 102 3221 Marcus Andersson Sweden Jönköping
99 104 3202 Anton Runenkov Russia Moscow
100 105 3192 Martin Lunden Sweden Malmo