Рейтинг V Открытого Кубка России

Reitings
  Vārds 1-й этап V Открытого Кубка России. XV Кубок Поволжья 2-й этап V Открытого Кубка России. Кубок Черного моря 3 этап V Открытого Кубка России. XXI Кубок Санкт-Петербурга 4-й этап V Открытого Кубка России. XIV Чемпионат Москвы 5-й этап V Открытого Кубка России. Кубок Курской области 6-й этап V Открытого Кубка России. VI Кубок ЮФО 7-й этап V Открытого Кубка России. III Кубок Белого Моря Summa Reitings
1 Alexey Titov 25 11 27 30 30 30 153 142
2 Grigoriy Dubinin 27 30 23 20 21 21 142 122
3 Stepan Korotkiy 30 21 15 23 17 27 20 153 121
4 Stanislav Lutay 23 20 25 25 25 118 118
5 Yuriy Prostakov 18 25 16 20 18 21 118 102
6 Arseniy Stolyarov 21 27 27 27 102 102
7 Nikita Pavlov 15 16 6 18 23 20 18 116 95
8 Dmitry Soloviev 20 18 8 21 13 19 15 114 93
9 Alexandr Zaytsev 17 20 1 15 16 13 23 105 91
10 Anton Runenkov 19 23 10 19 71 71
11 Igor Novikov 12 19 23 54 54
12 Sergey Sammal 13 15 13 41 41
13 Ryurik Gutiev 8 9 3 14 34 34
14 Daniil Yurchenko 13 17 30 30
15 Maxim Borisov 30 30 30
16 Dmitriy Koshman 30 30 30
17 Igor Novikov 14 15 29 29
18 Denis Chernjavsky 12 16 28 28
19 Andrey Voskoboynikov 27 27 27
20 Alexander Miloradov 25 25 25
21 Mikhail Shashkov 25 25 25
22 Yanis Galuzo 21 21 21
23 Sergey Kovankin 16 4 20 20
24 Denis Katkov 19 19 19
25 Vladimir Novikov 7 12 19 19
26 Denis Matveev 19 19 19
27 Anton Kiselyov 19 19 19
28 Maxim Starkov 18 18 18
29 Dmitry Belavin 18 18 18
30 Alexander Vihlyantsev 10 8 18 18
31 Anton Legkov 17 17 17
32 Artem Boldyrev 17 17 17
33 Alexey Zaharov 17 17 17
34 Bratko Sergey 17 17 17
35 Kirill Storchak 16 16 16
36 Vladimir Potapov 16 16 16
37 Sergey Fiel 6 9 15 15
38 Vyacheslav Sushinin 1 14 15 15
39 Sergey Patekhin 15 15 15
40 Alexander Ozerov 14 14 14
41 Vladimir Goncharov 14 14 14
42 Sergey Ivanov 14 14 14
43 Alexandr Shikerin 14 14 14
44 Alexandr Gorlin 3 1 10 14 14
45 Alexander Galkin 1 12 13 13
46 Dmitry Malygin 13 13 13
47 Василий Бобылев 13 13 13
48 Viacheslav Patekhin 12 12 12
49 Irina Belavina 12 12 12
50 Андрей Гуреев 12 12 12
51 Yury Volik 11 11 11
52 Alexey Korotkiy 11 11 11
53 Ivan Talovera 11 11 11
54 Evgeniy Goloviznin 11 11 11
55 Владислав Тихомиров 11 11 11
56 Evgeniy Voytko 11 11 11
57 Dmitriy Afonin 10 10 10
58 Alexandr Kosyrev 10 10 10
59 Gleb Vasiliev 10 10 10
60 Анастасия Журавлева 10 10 10
61 Oleg Bublikov 9 9 9
62 Alexey Chernov 9 9 9
63 potapov alexandr 9 9 9
64 Dmitrii Bochkarev 9 9 9
65 Nikita Zholobov 9 9 9
66 Alexey Ziborov 8 8 8
67 Evgen Novikov 8 8 8
68 Leonid Volik 8 8 8
69 Клавдия Журавлева 8 8 8
70 Alexander Okunev 7 1 8 8
71 Alexey Krinov 1 6 7 7
72 Igor Scherbakov 7 7 7
73 Евгений Потапов 7 7 7
74 Maria Miloradova 7 7 7
75 Vladimir Smirnov 7 7 7
76 Roman Novikov 7 7 7
77 Alexey Baranov 2 1 4 7 7
78 Максим Наубрейт 6 6 6
79 Sergey Shikerin 6 6 6
80 Pavel Churilin 6 6 6
81 Viktor Maschenko 6 6 6
82 Tatiana Orlova 1 5 6 6
83 Lidija Kozak 1 4 5 5
84 Petr Mozhaev 5 5 5
85 Alexander Makushkin 5 5 5
86 Vitaly Skorobogatov 5 5 5
87 Dima Hintibidze 5 5 5
88 Grigoriy Boldyrev 5 5 5
89 Andrey Titov 5 5 5
90 Александр Харитонов 4 4 4
91 Sergey Kalinkin 4 4 4
92 Demchenko Ivan 4 4 4
93 Ahidzhakov Aslan 2 2 4 4
94 Roman Sharapov 4 4 4
95 Vladislav Chesnokov 3 3 3
96 Andrey Lebedev 3 3 3
97 Ivan Shemjakov 3 3 3
98 Mikhail Sivakov 3 3 3
99 Aleksandr Dvinyaninov 1 1 1 3 3
100 Pavel Kiselyov 3 3 3
101 Dmitriy Nabasov 2 2 2
102 Yaroslav Mikryukov 1 1 2 2
103 Максим Маслов 2 2 2
104 Elina Yurchenko 1 1 2 2
105 Ivan Shchekotov 2 2 2
106 Artem Valiev 2 2 2
107 Lanita Gutieva 1 1 2 2
108 Smirnov Nikolay 1 1 2 2
109 Maksim Taziev 1 1 1
110 Konstantin Shutko 1 1 1
111 Zhirov Vasiliy 1 1 1
112 German Dzhulaev 1 1 1
113 Abaev Dmitriy 1 1 1
114 Elnara Abasova 1 1 1
115 Ангелина Синякова 1 1 1
116 Bogdan Egorov 1 1 1
117 Polina Egorova 1 1 1
118 Дарья Рыбушкина 1 1 1
119 Alexey Kalinkin 1 1 1
120 Vyacheslav Domashev 1 1 1
121 Владислав Носов 1 1 1
122 Nikita Shurov 1 1 1
123 Dmitriy Kriukov 1 1 1
124 Alexander Churilin 1 1 1
125 Gleb Moskvin 1 1 1
126 Rostislav Pereverzev 1 1 1
127 Denis Trubnikov 1 1 1
128 Stepan Kishulko 1 1 1
129 Rostislav Tkachev 1 1 1
130 Nikita Lomakin 1 1 1
131 Olga Likova 1 1 1
132 Alexey Zavarzin 1 1 1
133 Konstantin Gerchiu 1 1 1
134 Vladimir Kudryavcev 1 1 1
135 Andrey Makarevich 1 1 1
136 Ivan Tsygikalo 1 1 1
137 Vlardimir Bresskiy 1 1 1
138 Andrey Dotsenko 1 1 1
139 Екатерина Воложанина 1 1 1
140 Владимир Сазанкин 1 1 1
141 Andrey Kalinkin 1 1 1
142 Alexey Shalagin 1 1 1
143 Panyaeva Olesya 1 1 1
144 Olga Glazunova 1 1 1
145 Alexandr Volozhanin 1 1 1
146 Vlad Baranov 1 1 1
147 Дмитрий Широгоров 1 1 1
148 Evgeniy Shpitalniy 1 1 1
149 Igor Shibun 1 1 1
150 Sergei Chernikov 1 1 1
151 Mikhail Alekhin 1 1 1
152 Anastasia Kiseljova 1 1 1
153 Alexei Morozov 1 1 1
154 Alexander Duev 1 1 1
155 Nikolaj Salnikov 1 1 1
156 Kirill Babak 1 1 1
157 Ivan Borzilov 1 1 1
158 Yurchenko Olga 1 1 1
159 Pavel Volkov Pavlovich 1 1 1
160 Victoria Alexeeva 1 1 1
161 Andrey Shinkarev 1 1 1
162 Алексей Широгоров 1 1 1
163 Artem Blinov 1 1 1
164 Vladimir Areshkin 1 1 1
165 Kirill Vasilev 1 1 1
166 Vladimir Krivolapov 1 1 1
167 Aleksey Kupcov 1 1 1
168 Anton Urakaev 1 1 1
169 Alexey Gavrilov 1 1 1
170 Yuriy Verbitskiy 1 1 1
171 Dmitriy Shumilin 1 1 1
172 Igor Miloradov 1 1 1
173 Andrey Ponomarev 1 1 1
174 Mikhail Krinov 1 1 1
175 Makar Polyakov 1 1 1
176 Aleksandr Tarakanov 1 1 1
177 Oleg Shapkov 1 1 1
178 Георгий Титов 1 1 1
179 Artem Bychkov 1 1 1
180 Oleg Salamatov 1 1 1
181 Vladimir Nikulov 1 1 1
182 Lev Stepanov 1 1 1
183 Alexey Treschalov 1 1 1
184 Irina Vorobieva 1 1 1
185 Timur Kudashev 1 1 1
186 Sergey Nemolot 1 1 1
187 Ilya Ponomarev 1 1 1
188 Dmitry Alekseev 1 1 1
189 Georgiy Pavlov 1 1 1
190 Yuriy Popov 1 1 1
191 Vladimir Alekseev 1 1 1
192 Alexandr Danilov 1 1 1
193 Michail Nikitin 1 1 1
194 Nikolay Ivanov 1 1 1
195 Viktoria Gorodnitskaya 1 1 1
196 Oleg Ortinov 1 1 1
197 Elena Nikitina 1 1 1
198 Eduard Grigoryev 1 1 1
199 Rudenko Oksana 1 1 1
200 Sergey Protasov 1 1 1
201 Artem Pankov 1 1 1
202 Andrey Chaplygin 1 1 1
203 Alexey Legostaev 1 1 1
204 Artem Budaev 1 1 1
205 Alex Gorin 1 1 1
206 Vladimir Kuptsov 1 1 1
207 Ruslan Kamalov 1 1 1
208 Sergey Pugachev 1 1 1
209 Sergey Nekrasov 1 1 1
210 Mihail Gashkov 1 1 1
211 Nikolai Builov 1 1 1
212 ukharskyi Dmitryi 1 1 1
213 Ukharskiy Stanislav 1 1 1
214 Daniil Mushnikov 1 1 1
215 Georgiy Levashov 1 1 1
216 Andrey Budilin 1 1 1
217 Kuruch Darja 1 1 1
218 Igor Nehoroshikh 1 1 1

Reitinga posmi
  Turnīri reitingā
1 1-й этап V Открытого Кубка России. XV Кубок Поволжья / Vietu sadalījums
2 2-й этап V Открытого Кубка России. Кубок Черного моря / Vietu sadalījums
3 3 этап V Открытого Кубка России. XXI Кубок Санкт-Петербурга / Vietu sadalījums
4 4-й этап V Открытого Кубка России. XIV Чемпионат Москвы / Vietu sadalījums
5 5-й этап V Открытого Кубка России. Кубок Курской области / Vietu sadalījums
6 6-й этап V Открытого Кубка России. VI Кубок ЮФО / Vietu sadalījums
7 7-й этап V Открытого Кубка России. III Кубок Белого Моря / Vietu sadalījums