Users - Øystein Klippen

Имя, отчество, фамилия Øystein Klippen
World ranking 3302 (ID 660637)
Categories Juniors
Country Norway
City Kvernaland
Date of birth 17.08.2001
Sex Не задан
Social networks accounts and OpenID
No accounts associated with profile

Турниры пользователя
Name Date Status Participants Place Country, City
Jarliga 2018/19 #22 15.05.2019 Finished 6 3 Norway, Kvernaland
Jarliga 2018/19 #21 08.05.2019 Finished 3 2 Norway, Kvernaland
Jarliga 2018/19 #20 01.05.2019 Finished 5 3 Norway, Kvernaland
Norwegian Championships 2019 Open 30.03.2019 Finished 23 3 Norway, Kvernaland
Norwegian Championships 2019 Juniors 29.03.2019 Finished 2 1 Norway, Kvernaland
Jarliga 2018/19 #17 27.03.2019 Finished 3 2 Norway, Kvernaland
Jarliga 2018/19 #18 20.03.2019 Finished 5 3 Norway, Kvernaland
Jarliga 2018/19 #17 20.02.2019 Finished 4 2 Norway, Kvernaland
Jarliga 2018/19 #16 31.01.2019 Finished 3 2 Norway, Kvernaland
Jarliga 2018/19 #14 09.01.2019 Finished 5 2 Norway, Kvernaland
KM Jæren 2018 19.12.2018 Finished 14 5 Norway, Kvernaland
Jarliga 2018/19 #11 12.12.2018 Finished 3 3 Norway, Kvernaland
Rīgas Kauss - Riga Cup WTHT SS. Final groups and Play-off 02.12.2018 Finished 48 43 Latvia, Riga
Rīgas Kauss - Riga Cup WTHT Super Series 01.12.2018 Finished 190 10 Latvia, Riga
Jarliga 2018/19 #7 24.10.2018 Finished 3 2 Norway, Kvernaland
Jarliga 2018/19 #6 17.10.2018 Finished 3 2 Norway, Kvernaland
Norway Open 2018 08.09.2018 Finished 30 8 Norway, Bryne
Jarliga 2018/19 #1 29.08.2018 Finished 7 3 Norway, Kvernaland
Jarliga 2017/18 #35 29.05.2018 Finished 7 2 Norway, Kvernaland
Brent Plast Training League 2017/18 #28 25.05.2018 Finished 4 1 Norway, Kvernaland
Brent Plast Training League 2017/18 #26 10.05.2018 Finished 5 2 Norway, Kvernaland
Brent Plast Training League 2017/18 #25 06.05.2018 Finished 4 2 Norway, Kvernaland
Jarliga 2017/18 #34 01.05.2018 Finished 4 2 Norway, Kvernaland
Jarliga 2017/18 #33 24.04.2018 Finished 4 4 Norway, Kvernaland
Norwegian Championships 2018 Open 14.04.2018 Finished 23 4 Norway, Kvernaland
Norwegian Championships 2018 Juniors 13.04.2018 Finished 5 1 Norway, Kvernaland
Norwegian Championships 2018 League Cup 13.04.2018 Finished 13 6 Norway, Kvernaland
Brent Plast Training League 2017/18 #21 04.03.2018 Finished 5 3 Norway, Kvernaland
Brent Plast Training League 2017/18 #20 25.02.2018 Finished 6 2 Norway, Kvernaland
Jarliga 2017/18 #26 13.02.2018 Finished 10 3 Norway, Kvernaland
Brent Plast Training League 2017/18 #19 04.02.2018 Finished 4 2 Norway, Kvernaland
Jæren Open 2018 20.01.2018 Finished 18 7 Norway, Kvernaland
Jarliga 2017/18 #22 10.01.2018 Finished 5 3 Norway, kvernaland
Brent Plast Training League 2017/18 #16 07.01.2018 Finished 3 2 Norway, Kvernaland
Bergen Open 2017 09.12.2017 Finished 16 1 ,
Jarliga 2017/18 #10 10.10.2017 Finished 8 2 Norway, Orstad
Jarliga 2017/18 #9 03.10.2017 Finished 7 1 Norway, Orstad
Jarliga 2017/18 #8 26.09.2017 Finished 9 4 Norway, Kvernaland
Jarliga 2017/18 #7 19.09.2017 Finished 5 3 Norway, Orstad
Jarliga 2017/18 #6 12.09.2017 Finished 8 2 Norway, Orstad
Jarliga 2017/18 #5 05.09.2017 Finished 11 3 Norway, Orstad
Jarliga 2017/18 #4 29.08.2017 Finished 8 3 Norway, Orstad
Jarliga 2017/18 #3 22.08.2017 Finished 7 2 Norway, Kvernaland
Jarliga 2017/18 #2 15.08.2017 Finished 7 2 Norway, Kvernaland
Jarliga 2017/18 #1 08.08.2017 Finished 9 4 Norway, Kvernaland
Jaren Sumarliga 2017 #1 22.06.2017 Finished 6 1 Norway, Kvernaland
Jarliga 2016/17 #40 06.06.2017 Finished 4 1 Norway, Kvernaland
Jarliga 2016/17 #39 30.05.2017 Finished 5 2 Norway, Kvernaland
Jarliga 2016/17 #38 23.05.2017 Finished 9 2 Norway, Kvernaland
Jærliga 2016/17 #37 09.05.2017 Finished 9 2 Norway, Kverneland
Jarliga 2016/17 #36 02.05.2017 Finished 7 1 Norway, Kvernaland
Jarliga 2016/17 #35 25.04.2017 Finished 5 2 Norway, Kvernaland
Jarliga 2016/17 #34 18.04.2017 Finished 4 2 Norway, Kvernaland
Jarliga 2016/17 #33 11.04.2017 Finished 8 2 Norway, Kvernaland
Brent Plast Training League 2016/17 #7 07.04.2017 Finished 10 2 Norway, Kverneland
Jarliga 2016/17 #32 04.04.2017 Finished 19 2 Norway, Kvernaland
Jærliga 2016/17 #31 (Supertirsdag) 28.03.2017 Finished 13 4 Norway, Kvernaland
Brent Plast Training League 2016/17 #6 25.03.2017 Finished 7 1 Norway, Kvernaland
Jærliga 2016/17 #30 21.03.2017 Finished 15 1 Norway, Kvernaland
Jærliga 2016/17 #29 14.03.2017 Is being conducted 17 1 Norway, Kvernaland
Jarliga 2016/17 #28 07.03.2017 Finished 8 3 Norway, Kvernaland
Jæren Open 2017 04.03.2017 Finished 18 4 Norway, Bryne
Jarliga 2016/17 #27 (supertirsdag) 28.02.2017 Finished 11 3 Norway, Kvernaland
Norwegian Junior Elite Tournament #14 24.02.2017 Finished 4 2 Norway, Kvernaland
Jarliga 2016/17 #26 21.02.2017 Finished 14 2 Norway, Kverneland
Jarliga 2016/17 #25 14.02.2017 Finished 14 5 Norway, Orstad
Jarliga 2016/17 #23 (supertirsdag) 31.01.2017 Finished 16 4 Norway, Kvernaland
Brent Plast Training League 2016/17 #5 29.01.2017 Finished 3 1 Norway, Kvernaland
Jarliga 2016/17 #22 24.01.2017 Finished 19 2 Norway, Kvernaland
Jarliga 2016/17 #21 17.01.2017 Finished 16 4 Norway, Kvernaland
Jarliga 2016/17 #20 10.01.2017 Finished 5 3 Norway, Kvernaland
Jarliga 2016/17 #19 (Supertirsdag) 13.12.2016 Finished 21 1 Norway, Kvernaland
Jarliga 2016/17 #18 06.12.2016 Finished 16 3 Norway, Kvernaland
Jærliga 2016/17 #17 29.11.2016 Finished 13 2 Norway, Kvernaland
Jarliga 2016/17 #16 22.11.2016 Finished 17 1 Norway, KVERNALAND
KM Jaren 2016 (Jarliga 2016/17 #15) 19.11.2016 Finished 12 2 Norway, Kvernaland
Jærliga 2016/17 #14 15.11.2016 Finished 18 5 Norway, Kvernaland
Jarliga 2016/17 #13 08.11.2016 Finished 13 3 Norway, Kvernaland
Jarliga 2016/17 #12 01.11.2016 Finished 14 3 Norway, Kvernaland
Jarliga 2016/17 #11 (Supertirsdag) 25.10.2016 Finished 15 3 Norway, Kvernaland
Jarliga 2016/17 #10 18.10.2016 Finished 13 2 Norway, Kvernaland
Brent Plast Training League 2016/17 #3 14.10.2016 Finished 4 1 Norway, Kvernaland
Jarliga 2016/17 #9 11.10.2016 Finished 9 4 Norway, Kvernaland
Jarliga 2016/17 #8 04.10.2016 Finished 11 2 Norway, Kvernaland
Jærliga 2016/17 #7 (supertirsdag) 27.09.2016 Finished 11 3 Norway, Kvernaland
Jarliga 2016/17 #6 20.09.2016 Finished 9 3 Norway, Kvernaland
Jarliga 2016/17 #5 13.09.2016 Finished 9 2 Norway, Kvernaland
Norway Open 2016 03.09.2016 Finished 49 25 Norway, Stavanger
Jærliga #4 16/17 (Supertirsdag) 30.08.2016 Finished 18 4 Norway, Kvernaland
Jarliga 2016/17 #3 23.08.2016 Finished 14 6 Norway, Kvernaland
Jaren Sumarliga 2016 #24 21.08.2016 Finished 8 1 Norway, Kvernaland
Jarliga 2016/17 #2 16.08.2016 Finished 16 3 Norway, Kvernaland
Jarliga 2016/17 #1 09.08.2016 Finished 15 1 Norway, Kvernaland
Jaren Sumarliga 2016 #23 08.08.2016 Finished 15 2 Norway, Kvernaland
Jaren Sumarliga 2016 #21 04.08.2016 Finished 14 3 Norway, Kvernaland
Jaren Sumarliga 2016 #20 03.08.2016 Finished 11 2 Norway, Kvernaland
Jaren Sumarliga 2016 #19 02.08.2016 Finished 7 2 Norway, Kvernaland
Jaren Sumarliga 2016 #14 13.07.2016 Finished 5 2 Norway, Kvernaland
Jaren Sumarliga 2016 #13 12.07.2016 Finished 11 3 Norway, Kvernaland
Jaren Sumarliga 2016 #10 28.06.2016 Finished 11 3 Norway, Kvernaland
VIII European Championship 2016, Juniors 17.06.2016 Finished 37 23 Estonia, Tallinn
EM-liga #1 (Jaren Sumarliga 2016 #7) 14.06.2016 Finished 7 5 Norway, Kvernaland
Jæren Sumarliga 2016 #5 31.05.2016 Finished 14 2 Norway, Kvernaland
Brent Plast Training League 2015/16 #44 28.05.2016 Finished 4 1 Norway, Kvernaland
Brent Plast Training League 2015/16 #43 27.05.2016 Finished 6 3 Norway, Kvernaland
Brent Plast Training League 2015/16 #42 26.05.2016 Finished 8 2 Norway, Kvernaland
Jæren Sumarliga 2016 #4 24.05.2016 Finished 20 1 Norway, Kvernaland
Brent Plast Training League 2015/16 #40 21.05.2016 Finished 10 2 Norway, Kvernaland
Jaren Sumarliga 2016 #3 20.05.2016 Finished 7 4 Norway, Kvernaland
Brent Plast Training League 2015/16 #39 19.05.2016 Finished 5 1 Norway, Kverneland
Brent Plast training league 2015/16 #38 06.05.2016 Finished 7 2 Norway, Kvernaland
Brent Plast training league 2015/16 #37 05.05.2016 Finished 5 4 Norway, Kvernaland
Jarliga 2015/16 #38 03.05.2016 Finished 8 2 Norway, Kvernaland
Brent Plast training league 2015/16 #36 30.04.2016 Finished 8 3 Norway, Kvernaland
Norwegian Championships 2016 Open 23.04.2016 Finished 38 4 Norway, Stavanger
Norwegian Championsship 2016 Cup 23.04.2016 Is being conducted 38 32 Norway, Stavanger
Norwegian Championships 2016 Juniors 22.04.2016 Finished 15 4 Norway, Stavanger
Jarliga 2015/16 #36 19.04.2016 Finished 16 4 Norway, Kvernaland
Brent Plast training league 2015/16 #35 09.04.2016 Finished 4 1 Norway, Kvernaland
Jarliga 2015/16 #34 05.04.2016 Finished 13 6 Norway, Kvernaland
Brent Plast training league 2015/16 #34 02.04.2016 Finished 3 2 Norway, Kvernaland
Klippenliga #2 27.03.2016 Finished 3 3 Norway, Kvernaland
Jarliga 2015/16 #32 22.03.2016 Finished 9 5 Norway, Kvernaland
Brent Plast Training League 2015/16 #31 21.03.2016 Finished 4 2 Norway, Kvernaland
Brent Plast Training League 2015/16 #30 20.03.2016 Finished 3 2 Norway, Kvernaland
Jarliga 2015/16 #31 15.03.2016 Finished 11 3 Norway, Kvernaland
Brent Plast Training League 2015/16 #28 13.03.2016 Finished 4 3 Norway, Kvernaland
Brent Plast Training League 2015/16 #27 12.03.2016 Finished 6 2 Norway, Kvernaland
Jarliga 2015/16 #30 08.03.2016 Finished 12 4 Norway, Kvernaland
Bergen Open 2016 05.03.2016 Finished 23 9 Norway, Bergen
Jarliga 2015/16 #28 23.02.2016 Finished 11 3 Norway, Kvernaland
Brent Plast Training League 2015/16 #25 20.02.2016 Finished 5 1 Norway, Kvernaland
Jarliga 2015/16 #27 16.02.2016 Finished 12 1 Norway, Kvernaland
Jarliga 2015/16 #26 09.02.2016 Finished 9 3 Norway, Kvernaland
Brent Plast Training League 2015/16 #24 07.02.2016 Finished 3 2 Norway, Kvernaland
Brent Plast Training League 2015/16 #23 06.02.2016 Finished 4 3 Norway, Kvernaland
Brent Plast Training League 2015/16 #21 31.01.2016 Finished 3 1 Norway, Kvernaland
Jarliga 2015/16 #24 26.01.2016 Finished 12 1 Norway, Kvernaland
Brent Plast Training League 2015/16 #20 17.01.2016 Finished 4 2 Norway, Kvernaland
Brent Plast Training League 2015/16 #19 16.01.2016 Finished 5 4 Norway, Kvernaland
Brent Plast Training League 2015/16 #17 03.01.2016 Finished 6 2 Norway, Kverneland
Jarliga 2015/16 #20 29.12.2015 Finished 10 4 Norway, Kvernaland
Brent Plast training league 2015/16 #16 28.12.2015 Finished 6 2 Norway, Kvernaland
Brent Plast Training League 2015/16 #14 05.12.2015 Finished 4 3 Norway, Kvernaland
Jarliga 2015/16 #15 24.11.2015 Finished 9 2 Norway, Kvernaland
Jarliga 2015/16 #13 10.11.2015 Finished 11 2 Norway, Kvernaland
Brent Plast Training League 2015/16 #8 06.11.2015 Finished 5 2 Norway, Kvernaland
Brent Plast Training League 2015/16 #7 31.10.2015 Finished 3 2 Norway, Kvernaland
Jarliga 2015/16 #11 27.10.2015 Finished 11 6 Norway, Kvernaland
Brent Plast Training League 2015/16 #6 18.10.2015 Finished 3 1 Norway, Kvernaland
Brent Plast Training League 2015/16 #5 17.10.2015 Finished 5 3 Norway, Kvernaland
Brent Plast Training League 2015/16 #4 16.10.2015 Finished 3 3 Norway, Kvernaland
Jarliga 2015/16 #9 13.10.2015 Finished 6 2 Norway, Kvernaland
Jarliga 2015/16 #8 06.10.2015 Finished 4 4 Norway, Kvernaland
Brent Plast Training League 2015/16 #3 05.10.2015 Finished 4 3 Norway, Kvernaland
Brent Plast Training League 2015/16 #2 19.09.2015 Finished 5 4 Norway, Kvernaland
Jarliga 2015/16 #5 15.09.2015 Finished 4 4 Norway, Kvernaland
Jarliga 2015/16 #3 01.09.2015 Finished 5 1 Norway, Kvernaland
Jarliga 2015/16 #2 25.08.2015 Finished 10 6 Norway, Kvernaland
Jaren Sumarliga 2015 #21 21.08.2015 Finished 5 1 Norway, Kvernaland
Jarliga 2015/16 #1 18.08.2015 Finished 6 5 Norway, Kvernaland
Jaren Sumarliga 2015 #20 15.08.2015 Finished 6 2 Norway, Kvernaland
Jaren Sumarliga 2015 #19 12.08.2015 Finished 5 4 Norway, Kvernaland
Jaren Sumarliga 2015 #18 11.08.2015 Finished 6 3 Norway, Kvernaland
Jaren Sumarliga 2015 #17 10.08.2015 Finished 5 2 Norway, Kvernaland
Jaren Sumarliga 2015 #15 29.07.2015 Finished 3 2 Norway, Kvernaland
Jaren Sumarliga 2015 #14 28.07.2015 Finished 3 3 Norway, Kvernaland
Jaren Sumarliga 2015 #13 21.07.2015 Finished 6 5 Norway, Kvernaland
Jaren Sumarliga 2015 #12 20.07.2015 Finished 6 2 Norway, Kvernaland
Jaren Sumarliga 2015 #11 13.07.2015 Finished 5 3 Norway, Kvernaland
Jaren Sumarliga 2015 #9 10.07.2015 Finished 7 6 Norway, Kvernaland
Brent Plast Training League 2014/15 #29 16.05.2015 Finished 6 2 Norway, Kvernaland
Jarliga 2014/15 #35 28.04.2015 Finished 4 2 Norway, Kvernaland
Jarliga 2014/15 #34 21.04.2015 Finished 5 3 Norway, Kvernaland
Jarliga 2014/15 #33 14.04.2015 Finished 7 3 Norway, Kvernaland
Norwegian Championships 2015 11.04.2015 Finished 51 17 Norway, Bergen
Brent Plast Training League 2014/15 #27 09.04.2015 Finished 6 3 Norway, Kvernaland
Jærliga #32 14/15 07.04.2015 Finished 9 7 Norway, Kvernaland
Jarliga 2014/15 #28 10.03.2015 Finished 7 4 Norway, Kvernaland
Kverneland Open 2015 07.03.2015 Finished 24 17 Norway, KVERNALAND
Brent Plast Training League 2014/15 #26 01.03.2015 Finished 5 1 Norway, Kvernaland
Jærliga #27 14/15 24.02.2015 Finished 11 2 Norway, Kvernaland
Jærliga #26 14/15 17.02.2015 Finished 15 8 Norway, Kvernaland
Jærliga #25 14/15 10.02.2015 Finished 8 4 Norway, Kvernaland
Swedish Masters 07.02.2015 Finished 121 68 Sweden, Malmo
Swedish Masters Junior 07.02.2015 Finished 24 7 Sweden, Malmo
Brent Plast Training League 2014/15 #22 05.02.2015 Finished 6 5 Norway, Kvernaland
Jærliga #24 14/15 03.02.2015 Finished 12 7 Norway, Kvernaland
Jærliga #23 14/15 27.01.2015 Finished 10 3 Norway, Kvernaland
Brent Plast Training League 2014/15 #20 24.01.2015 Finished 7 2 Norway, Kvernaland
Jærliga #22 14/15 20.01.2015 Finished 10 8 Norway, Kverneland
Jærliga #21 14/15 13.01.2015 Finished 11 6 Norway, Kvernaland
Jærliga #20 14/15 06.01.2015 Finished 8 1 Norway, Kvernaland
Brent Plast Training League 2014/15 #16 04.01.2015 Finished 6 2 Norway, Kvernaland
Brent Plast Training League 2014/15 #15 30.12.2014 Finished 5 2 Norway, Kvernaland
Jarliga 2014/15 #19 23.12.2014 Finished 5 1 Norway, Kvernaland
Brent Plast Training League 2014/15 #12 13.12.2014 Finished 5 1 Norway, Kvernaland
Jærligaen #18 14/15 09.12.2014 Finished 8 2 Norway, Kvernaland
KM Jæren 2014 02.12.2014 Finished 12 7 Norway, Kvernaland
Brent Plast Training League 2014/15 #9 29.11.2014 Finished 6 4 Norway, Kvernaland
Jærliga #16 14/15 25.11.2014 Finished 8 3 Norway, Kvernaland
Jærliga #15 14/15 18.11.2014 Finished 8 2 Norway, Kvernaland
Brent Plast Training League 2014/15 #6 15.11.2014 Finished 11 1 Norway, Kvernaland
Brent Plast Training League 2014/15 #5 14.11.2014 Finished 7 2 Norway, Kvernaland
Jærligaen #14 14/15 11.11.2014 Finished 7 5 Norway, Kvernaland
Jærligaen 13/14 #13 04.11.2014 Finished 11 2 Norway, Kvernaland
Jærligaen #12 14/15 28.10.2014 Finished 9 3 Norway, Kvernaland
Jærligaen #11 14/15 21.10.2014 Finished 10 4 Norway, Kvernaland
Jærligaen #10 14/15 14.10.2014 Finished 8 2 ,
Jæren Open 14/15 11.10.2014 Finished 44 15 Norway, Kvernaland
Jærliga 14/15 #9 07.10.2014 Finished 14 3 Norway, Kvernaland
Norway Open 2014 30.08.2014 Finished 56 27 Norway, Bergen
Jærligaen #27 06.05.2014 Finished 11 4 Norway, Kvernaland
Jærligaen #26 29.04.2014 Finished 14 6 Norway, Kvernaland
Norwegian Championship 2014 INDIVIDUAL 26.04.2014 Finished 37 23 Norway, Stavanger
Norwegian Championship 2014 JUNIOR 25.04.2014 Finished 17 2 Norway, Stavanger
Jærligaen #25 22.04.2014 Finished 17 7 Norway, Kvernaland
Jærligaen #24 15.04.2014 Finished 20 7 Norway, Kvernaland
Norwegian Junior Elite Tournament #9 14.04.2014 Finished 9 3 Norway, Kvernaland
Jærligaen #23 08.04.2014 Finished 18 5 Norway, Kvernaland
Jærligaen #22 01.04.2014 Finished 18 3 Norway, Kvernaland
Norwegian Junior Elite Tournament #8 27.03.2014 Finished 8 4 Norway, Kvernaland
Jarliga 2013/14 #21 18.03.2014 Finished 29 6 Norway, Kvernaland
Jærligaen #20 10.03.2014 Finished 19 3 Norway, Kvernaland
Bergen Open 2014 08.03.2014 Finished 40 15 Norway, Bergen
Jærligaen #19 04.03.2014 Finished 20 3 Norway, Kvernaland
Norwegian Junior Elite Tournaments #5 28.02.2014 Finished 10 1 Norway, Kvernaland
Norwegian Junior Elite Tournaments #4 27.02.2014 Finished 10 4 Norway, Kvernaland
Norwegian Junior Elite Tournaments #3 26.02.2014 Finished 10 4 Norway, Kvernaland
Jærligaen #18 25.02.2014 Finished 12 4 Norway, Kvernaland
Jærligaen #17 18.02.2014 Finished 17 5 Norway, Kvernaland
Jærligaen #16 11.02.2014 Finished 10 2 Norway, Kvernaland
Jærligaen #15 04.02.2014 Finished 22 11 Norway, Kverneland
Jærligaen #14 28.01.2014 Finished 15 3 Norway, Kvernaland
Jærligaen #13 21.01.2014 Finished 26 12 Norway, Kverneland
Jarliga 2013/14 #12 14.01.2014 Finished 22 5 Norway, Kverneland
Jærligaen #11 07.01.2014 Finished 24 8 Norway, Kverneland
Norwegian Junior Elite Tournament #2 28.12.2013 Finished 11 4 Norway, Kvernaland
Norwegian Junior Elite Tournament #1 23.12.2013 Finished 10 5 Norway, Kvernaland
Jærligaen #10 17.12.2013 Finished 15 7 Norway, Kvernaland
Kretsmesterskap Jæren 2013 (Jærliga #9) 10.12.2013 Finished 26 12 Norway, Kverneland
Jærligaen #8 26.11.2013 Finished 18 8 Norway, Kverneland
Jærligaen #7 12.11.2013 Finished 13 4 Norway, Kverneland
Jærligaen #6 29.10.2013 Finished 18 9 Norway, Kverneland
Jæren Open 2013 26.10.2013 Finished 36 23 Norway, Kverneland
Jærligaen #5 22.10.2013 Finished 10 8 Norway, Kverneland