Name G W D L Gd Points
1 Martin Arenlind 7 6 0 1 25 - 12 = 13 12
2 Jimmy Eklund 6 5 0 1 30 - 5 = 25 10
3 Anthony Backenhof 5 3 0 2 13 - 14 = -1 6
4 Niclas Rokicki 6 2 2 2 18 - 17 = 1 6
5 Björn Löfman 4 2 0 2 9 - 15 = -6 4
6 Leif Mårtensson 6 1 1 4 10 - 21 = -11 3
7 Peter Enderborg 4 0 2 2 7 - 12 = -5 2
8 Patrik Stenkilsson 5 1 0 4 8 - 18 = -10 2
9 Ilya Golubev 3 0 1 2 5 - 11 = -6 1
  Name G W D L Gd Points
1 Martin Arenlind 7 6 0 1 25 - 12 = 13 12
2 Jimmy Eklund 6 5 0 1 30 - 5 = 25 10
3 Anthony Backenhof 5 3 0 2 13 - 14 = -1 6
4 Niclas Rokicki 6 2 2 2 18 - 17 = 1 6
5 Björn Löfman 4 2 0 2 9 - 15 = -6 4
6 Leif Mårtensson 6 1 1 4 10 - 21 = -11 3
7 Peter Enderborg 4 0 2 2 7 - 12 = -5 2
8 Patrik Stenkilsson 5 1 0 4 8 - 18 = -10 2
9 Ilya Golubev 3 0 1 2 5 - 11 = -6 1
  Name G W D L Gd Points
1 Petter von Dolwitz 7 2 5 0 12 - 7 = 5 9
2 Daniel Garpe 6 3 1 2 17 - 15 = 2 7
3 Daniel Biloglav 6 3 0 3 18 - 16 = 2 6
4 Håkan Palm 4 2 1 1 10 - 10 = 0 5
5 Vadims Tihomirovs 5 2 1 2 10 - 11 = -1 5
6 Allan Orheden 3 2 0 1 7 - 5 = 2 4
7 Johan Wiggberg 4 1 1 2 12 - 11 = 1 3
8 Axel Jönemyr 5 0 1 4 5 - 16 = -11 1
  Name G W D L Gd Points
1 Petter von Dolwitz 7 2 5 0 12 - 7 = 5 9
2 Daniel Garpe 6 3 1 2 17 - 15 = 2 7
3 Daniel Biloglav 6 3 0 3 18 - 16 = 2 6
4 Håkan Palm 4 2 1 1 10 - 10 = 0 5
5 Vadims Tihomirovs 5 2 1 2 10 - 11 = -1 5
6 Allan Orheden 3 2 0 1 7 - 5 = 2 4
7 Johan Wiggberg 4 1 1 2 12 - 11 = 1 3
8 Axel Jönemyr 5 0 1 4 5 - 16 = -11 1
  Name G W D L Gd Points
1 Nils Hallin 5 3 2 0 9 - 5 = 4 8
2 Rikard Lövgren 5 1 2 2 6 - 9 = -3 4
3 Andreas Larsson 3 1 2 0 5 - 4 = 1 4
4 Tomas Jacobsson 4 2 0 2 11 - 7 = 4 4
5 Neda Bahramishad Rydberg 4 1 0 3 5 - 7 = -2 2
6 Daniel Olsson 3 1 0 2 5 - 9 = -4 2
  Name G W D L Gd Points
1 Nils Hallin 5 3 2 0 9 - 5 = 4 8
2 Rikard Lövgren 5 1 2 2 6 - 9 = -3 4
3 Andreas Larsson 3 1 2 0 5 - 4 = 1 4
4 Tomas Jacobsson 4 2 0 2 11 - 7 = 4 4
5 Neda Bahramishad Rydberg 4 1 0 3 5 - 7 = -2 2
6 Daniel Olsson 3 1 0 2 5 - 9 = -4 2
  Name G W D L Gd Points
1 Felix Hall 5 4 0 1 18 - 3 = 15 8
2 Kjell Erkstam 5 2 1 2 15 - 15 = 0 5
3 Daniel Kacz 5 1 3 1 12 - 15 = -3 5
4 Peter Bohm 5 2 1 2 10 - 13 = -3 5
5 Christian Bengtsson 4 1 1 2 10 - 13 = -3 3
6 Tobias Petersson 4 1 0 3 7 - 13 = -6 2
  Name G W D L Gd Points
1 Felix Hall 5 4 0 1 18 - 3 = 15 8
2 Kjell Erkstam 5 2 1 2 15 - 15 = 0 5
3 Daniel Kacz 5 1 3 1 12 - 15 = -3 5
4 Peter Bohm 5 2 1 2 10 - 13 = -3 5
5 Christian Bengtsson 4 1 1 2 10 - 13 = -3 3
6 Tobias Petersson 4 1 0 3 7 - 13 = -6 2
  Name G W D L Gd Points
1 Gustav Ek 5 4 0 1 18 - 9 = 9 8
2 Roger Karlsson 5 4 0 1 15 - 5 = 10 8
3 Anders Nilsson 5 3 1 1 19 - 7 = 12 7
4 Linda Andersson 5 2 1 2 8 - 6 = 2 5
5 Benjamin Barker 5 1 0 4 7 - 15 = -8 2
6 ExtraPlats ExtraPlats 5 0 0 5 0 - 25 = -25 0
  Name G W D L Gd Points
1 Gustav Ek 5 4 0 1 18 - 9 = 9 8
2 Roger Karlsson 5 4 0 1 15 - 5 = 10 8
3 Anders Nilsson 5 3 1 1 19 - 7 = 12 7
4 Linda Andersson 5 2 1 2 8 - 6 = 2 5
5 Benjamin Barker 5 1 0 4 7 - 15 = -8 2
6 ExtraPlats ExtraPlats 5 0 0 5 0 - 25 = -25 0
  Name G W D L Gd Points
1 Rickard Möller 4 3 0 1 17 - 8 = 9 6
2 Peter Hertonsson 3 2 1 0 8 - 5 = 3 5
3 Tobias Wulff 3 1 1 1 9 - 9 = 0 3
4 Sergey Pashkovsky 0 0 0 0 0 - 0 = 0 0
5 Patrik Jezierski 2 0 0 2 2 - 8 = -6 0
6 Peter Gustafsson 2 0 0 2 1 - 7 = -6 0
  Name G W D L Gd Points
1 Rickard Möller 4 3 0 1 17 - 8 = 9 6
2 Peter Hertonsson 3 2 1 0 8 - 5 = 3 5
3 Tobias Wulff 3 1 1 1 9 - 9 = 0 3
4 Sergey Pashkovsky 0 0 0 0 0 - 0 = 0 0
5 Patrik Jezierski 2 0 0 2 2 - 8 = -6 0
6 Peter Gustafsson 2 0 0 2 1 - 7 = -6 0
  Name G W D L Gd Points
1 Bertil Lynnér 4 4 0 0 15 - 4 = 11 8
2 Mikael Berglund 4 3 0 1 14 - 5 = 9 6
3 Tony Månsson 4 2 1 1 11 - 4 = 7 5
4 Christian Jivenius 4 1 2 1 7 - 3 = 4 4
5 Luigi Hammarlund 5 1 1 3 6 - 12 = -6 3
6 ExtraPlats ExtraPlats 5 0 0 5 0 - 25 = -25 0
  Name G W D L Gd Points
1 Bertil Lynnér 4 4 0 0 15 - 4 = 11 8
2 Mikael Berglund 4 3 0 1 14 - 5 = 9 6
3 Tony Månsson 4 2 1 1 11 - 4 = 7 5
4 Christian Jivenius 4 1 2 1 7 - 3 = 4 4
5 Luigi Hammarlund 5 1 1 3 6 - 12 = -6 3
6 ExtraPlats ExtraPlats 5 0 0 5 0 - 25 = -25 0