XVI World Championship 2019 OPEN - Participants list

Status Finished
Beginning of the registration 01.06.2019 19:00
Finishing of the registration 03.06.2019 23:00
Date of the tournament 15.06.2019

  Rating Name Country City WR-points
1 4719 Maxim Borisov Russia Saint Petersburg 1010
2 4636 Edgars Caics Latvia Riga 991
3 4505 Yanis Galuzo Russia Saint Petersburg 982
4 4438 Atis Sīlis Latvia Riga 974
5 4436 Nikita Zholobov Russia Saint Petersburg 965
6 4401 Kevin Eriksson Finland Turku 956
7 4365 Sergey Ivanov Russia Kursk 947
8 4282 Patrik Petr Czech Republic Litomyšl 939
9 4281 Dmytro Litvinyuk Ukraine Kropyvnytskyi 930
10 4271 Arseniy Stolyarov Russia Moscow 921
11 4216 Roni Nuttunen Finland Raisio 912
12 4133 Evgeniy Matantsev Ukraine Kropyvnytskyi 904
13 4053 Denis Matveev Russia Kursk 895
14 4035 Alexey Titov Russia Saint Petersburg 886
15 4028 Valts Smagars Latvia Riga 877
16 3999 Roman Ignatenko Ukraine Mariupol 869
17 3950 Edgars Saulītis Latvia Inčukalns 860
18 3931 Raivis Miglinieks Latvia Riga 851
19 3930 Oleksii Korabel Ukraine Irpin 842
20 3872 Oleg Ortinov Russia Saint Petersburg 834
21 3842 Sandis Kristaps Lagzdiņš Latvia Riga 825
22 3743 Magnus Klippen Norway Kvernaland 816
23 3730 Artjoms Zaharovs Latvia Skrunda 807
24 3721 Andrey Chaplygin Russia Kursk 798
25 3683 Elvijs Siliņš Latvia Ventspils 790
26 3673 Rainers Kalniņš Latvia Inčukalns 781
27 3672 Dmitriy Petrov Russia Moscow 772
28 3663 Mykhaylo Spivakovskyy Ukraine Одеса / Київ 763
29 3583 Vesa Huotelin Finland Espoo 755
30 3581 Peter Östlund Sweden Avesta 746
31 3577 Anton Umanskyy Ukraine Kiev 738
32 3538 Jevgeni Lvov Estonia Tallinn 737
33 3522 Edgars Mucenieks Latvia Skrunda 734
34 3501 Benjamin Suominen Finland Naantali 730
35 3475 Yngve Aasheim Norway Trondheim 726
36 3471 Juho Rautio Finland Tampere 723
37 3457 Bjarne Axelsen Denmark Bronderslev 717
38 3456 Maria Saveljeva Estonia Tallinn 712
39 3450 Lars Fridell Sweden Stockholm 707
40 3391 Kristian Iso-Tryykäri Finland Turku 702
41 3389 Pavel Gorodnitskiy Israel Haifa 699
42 3380 Sergejs Mihejevs Latvia Riga 697
43 3288 Øystein Klippen Norway Kvernaland 692
44 3286 Vladislav Semenchuk Ukraine Kiev 686
45 3284 Truls Mansson Sweden Stockholm 680
46 3269 Igor Saveljev Estonia Tallinn 672
47 3223 Petrus Miettinen Finland Tampere 667
48 3210 Vegard Klippen Norway Kvernaland 661
49 3205 Kimmo Eriksson Finland Turku 657
50 3197 Pavel Plesak Czech Republic Pilsen 652
51 3188 Emil Larsson Sweden Borlänge 648
52 3176 Eliāns Ēdelis Latvia Ventspils 644
53 3157 Otto Pesala Finland Oulu 637
54 3098 Janne Ollila Finland Naantali 633
55 3048 Anton Runenkov Russia Moscow 628
56 3038 Espen Moe Norway Trondheim 624
57 3028 Olof Blume Sweden Stockholm 623
58 2956 Martin Zenisek Czech Republic Pilsen 621
59 2935 David Smid Czech Republic Svitavy 620
60 2933 Bjorn Svedman Sweden Nynashamn 618
61 2924 Bostik Michal Czech Republic Litomyšl 613
62 2901 Gergely Regula Hungary Budapest 606
63 2878 Arne Johannes Holmin Norway Bergen 599
64 2843 Anette Engel Denmark Bronderslev 592
65 2796 Vaclav Pikl Czech Republic Pilsen 585
66 2789 Anton Jalneskog Sweden Kungälv 579
67 2748 Vitaliy Sapozhnikov Ukraine Odesa 571
68 2743 Alen Shekarev Estonia Tallinn 560
69 2678 Simonas Pleikys Republic of Lithuania Vilnius 552
70 2673 Péter Borsányi Hungary Vác 545
71 2672 Tomas Waclawek Czech Republic Třinec 539
72 2638 Audrius Pleikys Republic of Lithuania Vilnius 537
73 2584 Stefan Lemming Sweden Örebro 534
74 2583 Mazvydas Satkus Republic of Lithuania Vilnius 529
75 2542 Milos Sevr Czech Republic Turnov 524
76 2522 Daniil Moshnin Estonia Tallinn 518
77 2510 Žygimantas Remeika Republic of Lithuania Vilnius 513
78 2497 Vafa Hamdamov Estonia Tallinn 508
79 2481 Mark Gorodnitskiy Israel Haifa 503
80 2384 Veronika Sachok Estonia Tallinn 498
81 2366 Sandra Komaraite Republic of Lithuania Vilnius 491
82 2292 Papp Magor Hungary Budapest 483
83 2250 Eugene Papakul Belarus Minsk 476
84 2243 Magyari Viktor Hungary Vác 471
85 2213 Deniss Andrijashkin Estonia Narva 466
86 2181 Aleksandr Tarakanov Kazakhstan Железнодорожный (РФ) 465
87 2142 Alexander Dolgov Belarus Minsk 464
88 2127 Michael Toft Nielsen Denmark Aalborg 462
89 2081 Matvej Shyrkavec Belarus Minsk 459
90 2078 Hermann Petuch Germany Lahr 453
91 2068 Aleksey Akinfin Belarus Minsk 446
92 2061 Andrei Kniaziuk Belarus Navapolatsk 436
93 2046 Vadim Romanenko Belarus Minsk 427
94 1990 Sondre Efteland Johansen Norway Kvernaland 421
95 1987 Eduard Kuratnik Belarus Minsk 416
96 1977 Andras Naszadi Hungary Budapest 412
97 1949 Mihail Margolis Israel Бенидорм 406
98 1929 Baurzhan Ualiev Kazakhstan Astana 399
99 1902 Timur Tileukabylov Kazakhstan Shymkent 391
100 1871 Vladzimir Slizh Belarus Minsk 385
101 1809 Gintautas Remeika Republic of Lithuania Vilnius 379
102 1762 Fedor Kalinovsky Belarus Minsk 376
103 1630 Michael Chernobay Belarus Minsk 367
104 1599 Daniel Nygård Norway Kvernaland 356
105 1557 Alexandr Shyrkavets Belarus Drahichyn 345
106 1531 Alexey Kravchenko Belarus Ивенец 333
107 1479 Linas Vasilevicius Republic of Lithuania Vilnius 323
108 1400 Gleb Tarakanov Kazakhstan Almaty 315
109 1363 Nagy Balint Hungary 305
110 1296 Bakhtiyar Tileukabylov Kazakhstan Shymkent 283
111 1191 Vladimir Tarakanov Kazakhstan Almaty 255
112 1107 Morten Aarflot Norway Oslo 225
113 1086 Sergey Grebnev Kazakhstan Almaty 204
114 739 Tomas Ulis Republic of Lithuania Vilnius 188
115 304 Matt Ross Canada Vancouver 1