World ranking

Country
City
# Place Rating Name Country City
2001 6848 12 Игорь Копец Russia Arkhangelsk
2002 6849 12 Nigamatullin Adel Russia Kazan’
2003 6866 12 Daniels Stankevičs Latvia Inčukalns
2004 6871 12 Роман Ярков Russia Perm
2005 6882 12 Linda Tång
2006 6885 12 Ritvars Krūmiņš Latvia Cēsis
2007 6887 12 Lev Likov Russia Kursk
2008 6897 12 Jelizaveta Balduhhova Estonia Tallinn
2009 6897 12 Aleksei Olenin Estonia Narva
2010 6937 12 Kirill Mikhailov Russia Kursk
2011 6938 12 Sander Ødegaard Norway Kvernaland
2012 6951 12 Артём Квачук Russia Ivanovo
2013 6955 12 Gepolov Maksim Russia Kirov
2014 6966 12 Yulia Bulanova Russia Arkhangelsk
2015 6974 12 Maxim Lavrinov Russia Rostov-on-Don
2016 6976 12 Pavel Orlov Russia Moscow
2017 6978 12 Jens Hinrichs Germany Wilhelmshaven
2018 6982 12 Anton Fjodorov Estonia Tallinn
2019 7001 12 Evgeniy Belyakov Russia Yekaterinburg
2020 7029 11 Roberts Verbičs Latvia Burtnieki
2021 7037 11 Caroline Bandstigen Sweden Eskilstuna
2022 7068 11 Семён Рукавишников Russia Perm
2023 7076 11 Mikkel Nereng Norway Kvernaland
2024 7082 11 Kliment Dmitrijev Estonia Tallinn
2025 7120 11 Evelīna Taube Latvia Burtnieki
2026 7127 11 Михаил Буньков Russia Yekaterinburg
2027 7130 11 Maksim Kandaurov Russia Novokuznetsk
2028 7145 11 Gulenkov Leonid Russia Nizhny Novgorod
2029 7174 11 Evelīna Zabarovska Latvia Ventspils
2030 7176 11 Ivan Groshev Russia Novosibirsk
2031 7202 11 Vasilev Danil Russia Perm
2032 7219 11 Aleksey Alisov Russia Kursk
2033 7222 11 Евгений Федотов Russia Vladimir
2034 7222 11 Дмитрий Зайцев Russia Yekaterinburg
2035 7222 11 Ivan Sosik Belarus Hrodna
2036 7246 11 Hjalmar Hardestam
2037 7248 11 Вячеслав Заикин Russia Bataysk
2038 7258 11 Peteris Gravans Latvia Skrunda
2039 7260 11 Viljams Indārs Latvia Riga
2040 5853 10 Valdis Lokenbahs Latvia Inčukalns
2041 7323 10 Maksim Mashjanov Estonia Narva
2042 7323 10 Elzabeth Pokk Estonia Tallinn
2043 7343 10 Boltayevskaya Ekaterina Russia Ivanovo
2044 7349 10 Edward Zakharov Russia Novokuznetsk
2045 7355 10 Karīna Dzene Latvia Riga
2046 7364 10 Raimonds Zīlītis Latvia Jūrkalne
2047 7371 10 Даниил Рыбаков Russia Ivanovo
2048 7391 10 Dmitri Kravtshenko Estonia Tallinn
2049 7465 10 Nora Erga Brunes Norway Kvernaland
2050 7468 10 Gennadiy Kaprov Russia Volgodonsk
2051 7471 10 Oļegs Liščišins Latvia Ventspils
2052 7473 10 Pavel Vorobiev Russia Kursk
2053 7478 10 Maxim Romanov Russia Yekaterinburg
2054 7488 10 Joachim Dreyer
2055 7497 10 Julijan Jerak Slovenia
2056 7512 10 Mikael Ikonen Sweden Eskilstuna
2057 7535 10 Mikus Actiņš Latvia Riga
2058 7561 10 Aleksandr Serduykov Russia Krasnodar
2059 7583 9 Matusevich Andrei Belarus Minsk
2060 7603 9 Andrey Borisov Russia Moscow
2061 7630 9 Pavel Volkov Pavlovich Russia Rostov-on-Don
2062 7650 9 Ruslan Klinkov Estonia Tallinn
2063 7653 9 Vasiliy Chudinovskikh Russia Slobodskoy
2064 7663 9 Valeryi Suprun Russia Stavropol
2065 7715 9 Aleksey Kryuchkov Russia Tula
2066 7727 9 Vadim Filimonov Russia Krasnodar
2067 7781 9 Andrejs Krilovs Latvia Valmiera
2068 7783 9 Stanislav Mikhaylichenko Russia Stavropol
2069 7797 9 Sergiy Kurilchenko Ukraine Mariupol
2070 7801 9 Stanislav Krivopalov Kazakhstan Shymkent
2071 6363 8 Einārs Dreimanis Latvia Inčukalns
2072 7837 8 Anna Skrobanskaya Russia Arkhangelsk
2073 7840 8 Andrey Ershov Russia Nizhny Novgorod
2074 7867 8 Reinis Šestakovskis Latvia Inčukalns
2075 7902 8 Yusupov Rinat Russia Kazan’
2076 7906 8 Bogdan Kachinsky Ukraine Kropyvnytskyi
2077 7926 8 Polina Jakjan Estonia Tallinn
2078 7974 8 Андрей Тетериков Russia Nizhny Novgorod
2079 7974 8 Marika Korelina Estonia Narva
2080 7994 8 Daniels Laizāns Latvia Inčukalns
2081 8045 8 Oleg Baburin Russia Rostov-on-Don
2082 8094 8 Юлия Захарова Russia Ivanovo
2083 8114 8 Dmitriy Sokolovskiy Russia Rostov-on-Don
2084 8158 7 Marks Bumbuls Latvia Inčukalns
2085 8215 7 Gatis Stūrītis Latvia Priekuļi
2086 8240 7 Maksimillian Mironov Estonia Tallinn
2087 8251 7 Erika Rupp Germany Unterföhring
2088 8283 7 Artjom Mishkin Estonia Tallinn
2089 8294 7 Jubanish Jangazin Kazakhstan Shymkent
2090 8313 7 Anton Lööv
2091 8399 7 Pavlo Kаminchenko Ukraine Mariupol
2092 8441 7 Mykhaylo Podkopayev Ukraine Mariupol
2093 8454 7 Григорий Старостин Russia Yekaterinburg
2094 8340 6 Roberts Rubīns Latvia Ventspils
2095 8511 6 Tomass Meclers Latvia Riga
2096 8549 6 Roberts Gureckis Latvia Inčukalns
2097 8572 6 Ole Gunnar Høgenes Norway Kvernaland
2098 8593 6 Yelena Merkulova Belarus Minsk
2099 8636 6 Gļebs Mlijevskis Latvia Riga
2100 8650 6 Nesterenko Valdemar Russia Krasnodar