World ranking

Country
City
# Place Rating Name Country City
1901 5922 18 Sergey Abramov Russia Volgodonsk
1902 5941 18 Towe Melwinsson
1903 5946 17 Kristaps Grava Latvia Riga
1904 5948 17 Nikita Borisevich Russia Moscow
1905 5954 17 Matvei Terentjev Estonia Narva
1906 5964 17 Rustam Zoladinov Estonia Tallinn
1907 6004 17 Nojus Pocevicius Estonia Tallinn
1908 6008 17 Emīls Vīksne Latvia Riga
1909 6034 17 Dmitry Kashnikov Russia Yekaterinburg
1910 6042 17 Konev Artem Russia Kazan’
1911 6076 17 Galeev Robert Russia Kazan’
1912 6078 17 Matsnev Maxim Russia Moscow
1913 6079 17 Igor Snitsarenko Estonia Tallinn
1914 6105 16 Mariss Emerbergs Latvia Skrunda
1915 6130 16 Roberts Rozgons Latvia Riga
1916 6143 16 Владимир Кузнецов Russia Yekaterinburg
1917 6182 16 Darja Dobrjakova Estonia Tallinn
1918 6225 16 Ivars Avgucevičs Latvia Aizkraukle
1919 6257 16 Ilja Matvejev Estonia Tallinn
1920 6266 15 Roberts Kerns Latvia Inčukalns
1921 6278 15 Emīls Sandlers-Bomis Latvia Cēsis
1922 6289 15 Alexandr Pokrovsky Russia Yarovoy
1923 6304 15 Roman Leonov Estonia Narva
1924 6310 15 Vadim Eremenko Russia Yekaterinburg
1925 6315 15 Karpov Ruslan Russia Volgodonsk
1926 6326 15 Eduard Grigoryev Russia Volgodonsk
1927 6331 15 Artemi Pavljukovski Estonia Tallinn
1928 6394 15 Евгений Цепов Russia Ivanovo
1929 6408 15 Aleksandr Vilichinskij Belarus Minsk
1930 6414 15 Lietz Juri Oliver Geyrman Wuppertal
1931 6431 14 Tatiana Iakovleva Russia Moscow
1932 6451 14 Nikita Polyanskiy Russia Rostov-on-Don
1933 6463 14 Pontus Chorell Sweden Eskilstuna
1934 6478 14 Rihards Berkolts Latvia Garkalne
1935 6491 14 Ashkan Nasirkhani Iran Unterforingen
1936 6493 14 Melnichenko Ivan Russia Moscow
1937 6503 14 Haarmann Enno
1938 6506 14 Ritvars Krūmiņš Latvia Cēsis
1939 6553 14 Vadim Filimonov Russia Krasnodar
1940 6558 14 Daniil Grigorjev Estonia Tallinn
1941 6565 14 Andrey Ershov Russia Nizhny Novgorod
1942 6617 14 Nikita Kharitonov Estonia Narva
1943 6630 14 Thomas Remman Norway Kvernaland
1944 6636 13 Morozov Alexei Russia Rostov-on-Don
1945 6640 13 Nikita Berdnikov Russia Yekaterinburg
1946 6645 13 Effelsberg Josef
1947 6647 13 Makar Navitski Estonia Tallinn
1948 6649 13 Erlends Bērziņš Latvia Viesīte
1949 6653 13 Dima Dvoianov Russia Novosibirsk
1950 6693 13 Матвей Косенко Russia Yekaterinburg
1951 6744 13 Mark Jegorov Estonia Tallinn
1952 6802 13 Mihhail Boborenko Estonia Narva
1953 6808 13 Kirill Mikhailov Russia Kursk
1954 6816 13 Panyaeva Olesya Russia Nizhny Novgorod
1955 6827 12 Мухлиса Полотханова Russia Ivanovo
1956 6844 12 Vladimir Ivanov Russia Novokuznetsk
1957 6852 12 Игорь Копец Russia Arkhangelsk
1958 6853 12 Nigamatullin Adel Russia Kazan’
1959 6857 12 Gļebs Mlijevskis Latvia Riga
1960 6873 12 Jelizaveta Balduhhova Estonia Tallinn
1961 6889 12 Linda Tång
1962 6894 12 Lev Likov Russia Kursk
1963 6906 12 Gennadiy Kaprov Russia Volgodonsk
1964 6906 12 Aleksei Olenin Estonia Narva
1965 6947 12 Sander Ødegaard Norway Kvernaland
1966 6955 12 Артём Квачук Russia Ivanovo
1967 6958 12 Gepolov Maksim Russia Kirov
1968 6967 12 Yulia Bulanova Russia Arkhangelsk
1969 6972 12 Pavel Orlov Russia Moscow
1970 6975 12 Anton Fjodorov Estonia Tallinn
1971 6980 12 Aleksei Kuzmin Estonia Narva
1972 6994 12 Evgeniy Belyakov Russia Yekaterinburg
1973 7032 11 Caroline Bandstigen Sweden Eskilstuna
1974 7058 11 Hjalmar Hardestam
1975 7067 11 Семён Рукавишников Russia Perm
1976 7076 11 Mikkel Nereng Norway Kvernaland
1977 7079 11 Aleksey Kryuchkov Russia Tula
1978 7082 11 Kliment Dmitrijev Estonia Tallinn
1979 7119 11 Evelīna Taube Latvia Burtnieki
1980 7124 11 Михаил Буньков Russia Yekaterinburg
1981 7127 11 Maksim Kandaurov Russia Novokuznetsk
1982 7143 11 Gulenkov Leonid Russia Nizhny Novgorod
1983 7168 11 Evelīna Zabarovska Latvia Ventspils
1984 7171 11 Ivan Groshev Russia Novosibirsk
1985 7203 11 Vasilev Danil Russia Perm
1986 7219 11 Aleksey Alisov Russia Kursk
1987 7222 11 Дмитрий Зайцев Russia Yekaterinburg
1988 7222 11 Ivan Sosik Belarus Hrodna
1989 7246 11 Вячеслав Заикин Russia Bataysk
1990 7254 11 Peteris Gravans Latvia Skrunda
1991 5853 10 Valdis Lokenbahs Latvia Inčukalns
1992 7319 10 Raimonds Zīlītis Latvia Jūrkalne
1993 7319 10 Maksim Mashjanov Estonia Narva
1994 7319 10 Elzabeth Pokk Estonia Tallinn
1995 7344 10 Boltayevskaya Ekaterina Russia Ivanovo
1996 7351 10 Edward Zakharov Russia Novokuznetsk
1997 7358 10 Karīna Dzene Latvia Riga
1998 7376 10 Даниил Рыбаков Russia Ivanovo
1999 7393 10 Artjoms Kurmelovs Latvia
2000 7394 10 Dmitri Kravtshenko Estonia Tallinn