World ranking

Country
City
# Place Rating Name Country City
101 102 3164 Truls Mansson Sweden Stockholm
102 103 3163 Oleg Salamatov Russia Saint Petersburg
103 104 3161 Anton Runenkov Russia Moscow
104 105 3155 Olof Blume Sweden Stockholm
105 106 3138 Kristaps Riekstiņš Latvia Burtnieki
106 107 3125 Kimmo Eriksson Finland Turku
107 108 3112 David Nordström Sweden Malmo
108 109 3110 Emil Mumdzhi Russia Kazan’
109 110 3108 Yuriy Prostakov Russia Lyubertsy
110 111 3096 Mikus Saulītis Latvia Inčukalns
111 112 3067 Linus Restel Germany Hagen
112 113 3055 Kraus Stanislav Česká Republika
113 114 3051 Sandis Kalniņš Latvia Inčukalns
114 115 3049 Rolands Riekstiņš Latvia Burtnieki
115 116 3048 Fredrik Hansson Sweden Gothenburg
116 117 3039 Boris Velmoga Russia Saint Petersburg
117 118 3035 Espen Moe Norway Trondheim
118 119 3030 Aleksandrs Žernovojs Latvia Ventspils
119 120 3020 Ahti Lampi Finland Kuopio
120 122 3012 Teemu Koskela Finland Helsinki
121 123 3010 Bostik Michal Czech Republic Litomyšl
122 124 3009 Daniel Matysek Czech Republic Prague
123 125 3004 Daniil Mushnikov Russia Saint Petersburg
124 126 3003 Miroslav Cernoch Czech Republic Prague
125 127 3003 Anssi Järvinen Finland Turku
126 128 3001 Vladimir Goncharov Russia Moscow
127 129 2980 Andrejs Kuzņecovs Latvia Jēkabpils
128 130 2963 Marcus Andersson Sweden Jönköping
129 131 2953 Andreas Andersson Sweden Svedala
130 132 2953 Amund Risa Fylling Norway Kvernaland
131 133 2951 Arne Johannes Holmin Norway Bergen
132 134 2946 Jakub Matysek Czech Republic Prague
133 135 2944 Krystof Herold Czech Republic Prague
134 136 2943 Ruslan Kamalov Russia Saint Petersburg
135 137 2942 Fredric Axelsson Sweden Stockholm
136 138 2928 Maxim Starkov Russia Kursk
137 139 2925 Antti Suojanen Finland Turku
138 141 2922 David Dvoracek Czech Republic Olomouc
139 142 2905 Salvis Skarainis Latvia Talsi
140 143 2904 Martin Lunden Sweden Malmo
141 144 2899 David Smid Czech Republic Svitavy
142 145 2894 Mykhaylo Shalomayev Ukraine Kharkiv
143 146 2892 Lukas Gustafsson Sweden Gothenburg
144 147 2886 Alexandr Zaytsev Russia Moscow
145 148 2884 Martin Zenisek Czech Republic Pilsen
146 149 2882 Raivis Sternāts Latvia Riga
147 150 2881 Simon Thomas Ireland Berlin
148 151 2874 Tim Weisseisen Slovenia Kranj
149 152 2868 Leonards Mazūrs Latvia Riga
150 153 2864 Sami Hellstrom Finland Espoo
151 154 2863 Gleb Vasiliev Russia Moscow
152 155 2859 Janne Kantola Finland Raisio
153 156 2859 Mikhail Mikhin Russia Moscow
154 157 2858 Henrik Nilsson Sweden Västerås
155 158 2858 Gergely Regula Hungary Budapest
156 159 2856 Anton Jalneskog Sweden Kungälv
157 161 2838 Ville Henttonen Finland Helsinki
158 162 2836 Anže Božič Slovenia Kranj
159 163 2832 Vyacheslav Kelin Russia Khabarovsk
160 165 2830 Uno Osterman Sweden Stockholm
161 166 2822 Hanna Ivantsova Ukraine Kiev
162 167 2817 Bernard Rjavec Slovenia
163 168 2817 Dmitry Belavin Russia Saint Petersburg
164 169 2817 Stepan Korotkiy Russia Moscow
165 170 2810 Jari Sahlgren Finland Oulu
166 171 2799 Rickard Sjöstedt Sweden Malmo
167 172 2790 Georgiy Levashov Russia Saint Petersburg
168 173 2778 Vaclav Pikl Czech Republic Pilsen
169 174 2770 Tomas Waclawek Czech Republic Třinec
170 175 2767 Alexandr Danilov Russia Saint Petersburg
171 177 2763 Stefan Lemming Sweden Örebro
172 178 2762 Maxim Chegaev Russia Yekaterinburg
173 179 2759 Elvis Arhinovičs Latvia Ventspils
174 180 2753 Petter Bengtsson Sweden
175 181 2746 Rinalds Siņicins Latvia Inčukalns
176 183 2742 Valentin Dietze Germany Freiburg
177 184 2741 Alen Shekarev Estonia Tallinn
178 186 2739 Alexander Ozerov Russia Cherepovets
179 187 2733 Péter Borsányi Hungary Vác
180 188 2732 Matīss Jakseboga Latvia Riga
181 189 2730 Vitaliy Sapozhnikov Ukraine Odesa
182 190 2729 Petteri Sevon Finland Vantaa
183 191 2728 Petr Tmej Czech Republic Turnov
184 193 2718 Alexey Chernov Russia Saint Petersburg
185 194 2713 Deniss Andrijashkin Estonia Narva
186 195 2709 Jānis Kalnevics Latvia Inčukalns
187 196 2708 Sergey Patekhin Russia Kursk
188 197 2706 Richard Pedersen Sweden Örebro
189 198 2702 Toni Koivula Finland Oulu
190 199 2697 Anders Ekestubbe Sweden Gothenburg
191 200 2694 Daniil Moshnin Estonia Tallinn
192 201 2692 Alexandr Kosyrev Russia Moscow
193 202 2690 Alexander Okunev Russia Saint Petersburg
194 203 2679 Samuel Hána Czech Republic Pelhřimov
195 204 2669 Dmitry Soloviev Russia Mytishchi
196 205 2666 Ksenia Oboeva Russia Saint Petersburg
197 206 2665 Reinis Rihards Liepiņš Latvia Riga
198 207 2664 Alexey Baranov Russia Moscow
199 208 2656 Niko Tuominen Finland Vantaa
200 210 2641 Andreas Roren Norway Oslo