Рейтинг IX Открытого Кубка России

Rating
  Name 1-й этап IX Открытого Кубка России. XIX Кубок Поволжья 2-й этап IX Открытого Кубка России. Кубок Санкт-Петербурга 3-й этап IX Открытого Кубка России. IV Стальной Кубок 4 этап IX Открытого Кубка России. III Оружейный Кубок 5 этап IX Открытого Кубка России. VI Кубок Курской области 6-й этап IX Открытого Кубка России. X Кубок ЮФО 7-й этап IX Открытого Кубка России. II Кубок Татарстана Sum Rating
1 Arseniy Stolyarov 30 21 30 23 27 131 131
2 Dmitriy Petrov 27 9 27 16 21 25 16 141 116
3 Anton Runenkov 25 18 15 23 27 108 108
4 Grigoriy Dubinin 23 16 20 30 89 89
5 Sergey Ivanov 25 30 25 80 80
6 Alexandr Zaytsev 11 15 23 9 14 72 72
7 Alexander Galkin 17 23 12 16 68 68
8 Alexey Titov 21 25 21 67 67
9 Veniamin Gerasimov 27 17 20 64 64
10 Andrey Chaplygin 18 25 19 62 62
11 Yanis Galuzo 30 30 60 60
12 Artem Blinov 19 19 20 58 58
13 Denis Matveev 27 27 54 54
14 Yuriy Prostakov 18 11 13 42 42
15 Nikita Zholobov 20 21 41 41
16 Stanislav Lutay 20 19 39 39
17 Dmitriy Nabasov 14 17 31 31
18 Maxim Borisov 30 30 30
19 Aleksandr Spirin 10 19 29 29
20 Oleg Ortinov 25 25 25
21 Emil Mumdzhi 23 23 23
22 Igor Novikov 23 23 23
23 Alexander Enyushin 7 15 22 22
24 Yuriy Aseev 3 19 22 22
25 Evgen Novikov 21 21 21
26 Gergely Regula 21 21 21
27 Oleg Salamatov 12 8 20 20
28 Roman Ivanov 20 20 20
29 Maksim Avgustov 20 20 20
30 Vladimir Krivolapov 19 19 19
31 Nikita Pavlov 14 5 19 19
32 Victor Poberezhny 18 18 18
33 Ivan Talovera 18 18 18
34 Maxim Starkov 18 18 18
35 Maxim Chegaev 18 18 18
36 Anton Artuchov 17 17 17
37 Igor Novikov 17 17 17
38 Dmitry Malygin 17 17 17
39 konstantin orlov 17 17 17
40 Alexandr Shikerin 16 16 16
41 Valeriy Parfenov 16 16 16
42 Sergey Shikerin 10 6 16 16
43 Dmitriy Fedorchenko 16 16 16
44 Denis Chernjavsky 15 15 15
45 Roman Sharapov 15 15 15
46 Ivan Shemjakov 15 15 15
47 Gennadiy Shurupov 15 15 15
48 Kapitolina Semagina 1 13 14 14
49 Viacheslav Patekhin 14 14 14
50 Alexandr Dyomin 14 14 14
51 Vyacheslav Kholmov 14 14 14
52 Vladimir Smirnov 14 14 14
53 Alexey Korotkiy 13 13 13
54 Mikhail Shashkov 13 13 13
55 Igor Scherbakov 13 13 13
56 Mikhail Ivanov 13 13 13
57 Dmitry Krasyuk 13 13 13
58 Konstantin Barabash 3 9 12 12
59 Konstantin Kirilin 12 12 12
60 Anton Kiselyov 12 12 12
61 Pavel Kiselyov 12 12 12
62 Rostislav Pereverzev 12 12 12
63 Dmitry Soloviev 12 12 12
64 Vitaly Skorobogatov 1 11 12 12
65 Adam Salikhov 11 11 11
66 Gleb Moskvin 11 11 11
67 Ismagil Iksanov 11 11 11
68 Evgeniy Elkin 1 9 1 11 11
69 Dmitriy Chepinskiy 11 11 11
70 Sergey Sammal 10 10 10
71 Marat Sultanov 10 10 10
72 Mikhail Simonov 10 10 10
73 Vladislav Chesnokov 10 10 10
74 Mikhail Alekhin 10 10 10
75 Alexander Duev 9 9 9
76 Vadim Matveev 8 1 9 9
77 Haydar Mirov 9 9 9
78 Alexey Naumenko 9 9 9
79 Alexandr Krivilev 8 8 8
80 Sergey Kholmov 8 8 8
81 Anastasia Kiseljova 8 8 8
82 Aleksey Plugatarev 8 8 8
83 Alexey Baranov 7 1 8 8
84 Kirill Storchak 8 8 8
85 Elena Nikitina 7 7 7
86 Еvgeniy Кozin 7 7 7
87 Alexandr Zhulyabin 1 6 7 7
88 Ruslan Kazymov 7 7 7
89 Vasili Tulaev 7 7 7
90 Aleksandra Pavlova 7 7 7
91 Andrey Ponomarev 2 4 6 6
92 Yury Volik 6 6 6
93 Alexander Kalachikov 6 6 6
94 Vladislav Skorikov 6 6 6
95 Ramil Galiev 1 5 6 6
96 Artem Budaev 6 6 6
97 Pavel Belozerov 6 6 6
98 Alexandr Kosyrev 5 5 5
99 Vladimir Kiselev 5 5 5
100 Igor Karasyov 5 5 5
101 Daniil Perov 5 5 5
102 Evgeniy Tarasevich 5 5 5
103 Maxim Semin 4 4 4
104 Darya Gladkova 4 4 4
105 Vitaly Bushuev 4 4 4
106 Arseniy Ukolov 4 4 4
107 Alexandr Danilov 4 4 4
108 Alexey Artuchov 1 3 4 4
109 Vladimir Opanasenko 4 4 4
110 Alexander Ozerov 3 3 3
111 Alexey Krinov 1 1 1 3 3
112 Aleksandr Yakovenko 3 3 3
113 Vladimir Orlov 1 2 3 3
114 Sergey Ivanov 3 3 3
115 Vlad Sapukhin 3 3 3
116 Sergey Nekrasov 1 2 3 3
117 Sergey Naumenko 2 2 2
118 Alexander Samoylov 2 2 2
119 Kirill Novikov 2 2 2
120 Alexander Kuznetsov 1 1 2 2
121 Alexander Nagorniy st. 1 1 2 2
122 Sergey Marochkin 1 1 2 2
123 Yuriy Morozov 1 1 2 2
124 Elena Stoljarova 1 1 2 2
125 Dinar Fakhrutdinov 1 1 2 2
126 Pavel Shakirov 1 1 2 2
127 Timur Khamiev 1 1 2 2
128 Mikhail Krinov 1 1 2 2
129 Sergey Semagin 1 1 2 2
130 Ilya Elkin 1 1 2 2
131 Andrei Ivanov 1 1 2 2
132 Georgiy Levashov 2 2 2
133 Andrey Leutin 1 1 1
134 Andrey Varyutin 1 1 1
135 Evgeniy Dunichkin 1 1 1
136 Danila Kuznetsov 1 1 1
137 Dmitriy Nazarov 1 1 1
138 Alexey Legostaev 1 1 1
139 Evgenii Solovev 1 1 1
140 Semen Ivanov 1 1 1
141 Taisia Ankudimova 1 1 1
142 Alexander Nagorniy ml. 1 1 1
143 Leonid Volik 1 1 1
144 Vladimir Kudryavcev 1 1 1
145 Pavel Syzrancev 1 1 1
146 Anton Mineyev 1 1 1
147 Andrey Kalinkin 1 1 1
148 Vadim Lebedev 1 1 1
149 Sergey Dunichkin 1 1 1
150 Roman Aganichev 1 1 1
151 Denis Trubnikov 1 1 1
152 Sasha Spirin 1 1 1
153 Ruslan Khaliullin 1 1 1
154 Kirill Vakkasov 1 1 1
155 Vladislav Chudinovskikh 1 1 1
156 Sofia Plaschova 1 1 1
157 Stanislav Borodavkin 1 1 1
158 Vadim Kuznetsov 1 1 1
159 Oleg Kurshakov 1 1 1
160 Aleksandr Korochkin 1 1 1
161 Rustem Khafizov 1 1 1
162 Ferdinand Aiupov 1 1 1
163 Shaehov Islam 1 1 1
164 Viktor Glibyanskii 1 1 1
165 Lenar Yarullin 1 1 1
166 Elnara Abasova 1 1 1
167 Olga Glazunova 1 1 1
168 Artem Smirnov 1 1 1
169 Pavel Temnyakov 1 1 1
170 Irek Shakirov 1 1 1
171 Dmitry Melnikov 1 1 1
172 Timur Khafizov 1 1 1
173 Viktor Gomziakov 1 1 1
174 Liudmila Elkina 1 1 1
175 Alisa Platonova 1 1 1
176 Adahamzhon Payziev 1 1 1
177 Ислам Губайдуллин 1 1 1
178 Игорь Данилов 1 1 1
179 Дмитрий Красильников 1 1 1
180 Artur Danilov 1 1 1
181 Игорь Початов 1 1 1
182 Pavel Simonov 1 1 1
183 Juriy Pochatov 1 1 1
184 Павел Баранников 1 1 1
185 Andrey Tikhomirov 1 1 1
186 Smirnov Nikolay 1 1 1
187 Aleksandr Tarakanov 1 1 1
188 Mikhail Goncharuk 1 1 1
189 Lenya Zaitcev 1 1 1
190 Tim Barannikov 1 1 1
191 Bogomolov Aleksei 1 1 1
192 Dmitrij Suhomesov 1 1 1
193 Михаил Дорогов 1 1 1
194 Edward Sazanov 1 1 1
195 Maxim Trubachev 1 1 1
196 Andrey Tremasov 1 1 1
197 Artem Pashkin 1 1 1
198 Alexander Tkebuchava 1 1 1
199 Ivan Ognev 1 1 1
200 Alexandr Pokrovsky 1 1 1
201 Aleksander Igonin 1 1 1
202 Andrej Suhomesov 1 1 1
203 Evgenyi Koptsev 1 1 1
204 Dmitryi Igonin 1 1 1
205 Boris Gorbachev 1 1 1
206 Nikolay Ignatov 1 1 1
207 Ivan Smirnov 1 1 1
208 Artem Boldyrev 1 1 1
209 Alexander Koroschenko 1 1 1
210 Boris Velmoga 1 1 1
211 Ruslan Kamalov 1 1 1
212 Daniil Mushnikov 1 1 1
213 Alexey Chernov 1 1 1
214 Matvey Hodonovich 1 1 1
215 Dmitriy Fateev 1 1 1
216 Igor Shehovcov 1 1 1
217 Andrey Budilin 1 1 1
218 Andrey Aseev 1 1 1
219 Ilya Ponomarev 1 1 1
220 Michail Nikitin 1 1 1
221 Alexander Zaychikov 1 1 1
222 Aleksandr Dvinyaninov 1 1 1
223 Vladimir Borisevich 1 1 1
224 Nikita Borisevich 1 1 1
225 Sergei Fomin 1 1 1
226 Nikolai Osetrov 1 1 1
227 Dmitriy Barahov 1 1 1
228 Nikita Tikhomirov 1 1 1
229 Pavel Fedorov 1 1 1
230 Danila Titov 1 1 1
231 Alexey Klimko 1 1 1
232 Semyon Bityukov 1 1 1
233 Uriy Brezhnev 1 1 1

Stages of the rating
  Tournaments included into the rating
1 1-й этап IX Открытого Кубка России. XIX Кубок Поволжья / Final standings
2 2-й этап IX Открытого Кубка России. Кубок Санкт-Петербурга / Final standings
3 3-й этап IX Открытого Кубка России. IV Стальной Кубок / Final standings
4 4 этап IX Открытого Кубка России. III Оружейный Кубок / Final standings
5 5 этап IX Открытого Кубка России. VI Кубок Курской области / Итоговое положение
6 6-й этап IX Открытого Кубка России. X Кубок ЮФО / Final standings
7 7-й этап IX Открытого Кубка России. II Кубок Татарстана / Final standings